OTCM
BLFR
Market cap427kUSD
Jun 09, Last price
0.01USD
1D
5.00%
1Q
-85.50%
Jan 2017
1,160.00%
IPO
-97.83%
Name
BLUE EQUI
Chart & Performance
Profile
BlueFire Equipment Corporation designs and manufactures drill bits for use in the exploration and production of oil and gas in the United States. It sells and leases polycrystalline diamond cutter (PDC) drill bits to drilling contractors and oil and gas companies, as well as provides repair and after sale services. The company was founded in 2008 and is headquartered in Houston, Texas.
IPO date
Jan 09, 2013
Employees
1
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 21 -5.47% | 23 | ||||||
Cost of revenue | 54 | 61 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (32) | (38) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (1) | (4) | ||||||
Tax Rate | ||||||||
NOPAT | (32) | (38) | ||||||
Net income | (2,787) 2,065.51% | (129) -112.75% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 71 | |||||||
BB yield | -0.55% | |||||||
Debt | ||||||||
Debt current | 389 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 389 | |||||||
Cash flow | ||||||||
Cash from operating activities | 48 | (89) | ||||||
CAPEX | 5 | (283) | ||||||
Cash from investing activities | 10 | (283) | ||||||
Cash from financing activities | (58) | 373 | ||||||
FCF | 3,020 | (3,095) | ||||||
Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | (229) | |||||||
Invested Capital | 3,281 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 33,992 | 33,947 | ||||||
Price | 0.38 1,089.06% | 0.03 190.91% | ||||||
Market cap | 12,934 1,090.64% | 1,086 190.91% | ||||||
EV | 12,934 | 1,476 | ||||||
EBITDA | (10) | 8 | ||||||
EV/EBITDA | 181.79 | |||||||
Interest | 4 | 20 | ||||||
Interest/NOPBT |