OTCMBLAGF
Market cap9mUSD
Jan 10, Last price
0.09USD
1D
-5.35%
1Q
-5.87%
IPO
-92.67%
Name
Blue Lagoon Resources Inc
Chart & Performance
Profile
Blue Lagoon Resources Inc. engages in the acquisition, exploration, and evaluation of mineral properties in Canada. The company primarily explores for gold, silver, and copper deposits. Its flagship property is the Dome Mountain gold project located in British Columbia. The company was formerly known as Blue Lagoon Capital Inc. and changed its name to Blue Lagoon Resources Inc. in December 2018. Blue Lagoon Resources Inc. was incorporated in 2017 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2022‑03 | 2021‑03 | 2019‑11 | 2018‑11 | |
Income | ||||
Revenues | ||||
Cost of revenue | 3,191 | |||
Unusual Expense (Income) | ||||
NOPBT | (3,191) | |||
NOPBT Margin | ||||
Operating Taxes | 4,668 | |||
Tax Rate | ||||
NOPAT | (7,859) | |||
Net income | (20,197) 512.13% | |||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 13,878 | |||
BB yield | -28.19% | |||
Debt | ||||
Debt current | ||||
Long-term debt | 55 | |||
Deferred revenue | ||||
Other long-term liabilities | 3,971 | |||
Net debt | (8,734) | |||
Cash flow | ||||
Cash from operating activities | (9,274) | |||
CAPEX | (45) | |||
Cash from investing activities | (170) | |||
Cash from financing activities | 14,593 | |||
FCF | (4,130) | |||
Balance | ||||
Cash | 8,714 | |||
Long term investments | 75 | |||
Excess cash | 8,789 | |||
Stockholders' equity | 27,054 | |||
Invested Capital | 24,563 | |||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 84,873 | |||
Price | 0.58 -9.38% | |||
Market cap | 49,226 22.87% | |||
EV | 40,492 | |||
EBITDA | (3,191) | |||
EV/EBITDA | ||||
Interest | 21 | |||
Interest/NOPBT |