OTCM
BDCM
Market cap6mUSD
Jul 18, Last price
0.02USD
1D
0.00%
IPO
-98.26%
Name
Broadcast Marketing Group Inc
Chart & Performance
Profile
LocatI Global Holdings, Inc. develops and licenses global positioning systems (GPS) for tracking, monitoring, surveillance, and recovering automobiles, tractor-trailers, individuals, pets, cargo, medical equipment, ATMs, and electronic equipment. It offers automobile anti-theft tracking devices for tracking location and speed, setting geographic fencing, access via cell or computer, remote locking and unlocking, pinpoint road mapping, and the instant notification of vehicles; and asset protection/loss devices that provide mechanism for businesses to real time access to physical inventory. The company also provides recreation GPS tracking devices that are designed for motorcycles and all-terrain vehicles in the United States, Canada, and Mexico; boat/vessel tracking/monitoring devices to monitor boats and locations; pet tracking and recovery devices for monitoring pets; and personal tracking devices for monitoring people in real time. In addition, it offers electronic equipment protection and recovery devices for cell phones, notebooks, laptops, and desktop computers. The company's products are sold through motorcycle and all-terrain vehicle distributors, as well as automotive retailers; marine stores and boat manufacturers; and veterinarians and large box and pet supply stores. LocatI Global Holdings, Inc. was incorporated in 2011 and is based in Henderson, Nevada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |