OTCMBCBCF
Market cap4mUSD
Jan 08, Last price
0.06USD
Name
BC Bud Corp
Chart & Performance
Profile
The BC Bud Corporation manufactures, licenses, and sells recreational cannabis products in Canada. It offers cannabis based flower products; edibles, including chocolate-covered coffee beans under the Canna Beans brand name; concentrates under the Solventless Solutions brand; beer-like cannabis infused beverages under the Buds brand name; and lifestyle apparel. The company is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 61 40,616.56% | 151 0.00% | 151 | ||
Cost of revenue | 898 | 797 | 797 | ||
Unusual Expense (Income) | |||||
NOPBT | (836) | (797) | (797) | ||
NOPBT Margin | |||||
Operating Taxes | 8 | 8 | |||
Tax Rate | |||||
NOPAT | (836) | (805) | (805) | ||
Net income | (1,224) -57.17% | (2,858) 0.00% | (2,858) | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 198 | 340 | |||
BB yield | |||||
Debt | |||||
Debt current | 229 | 100 | 93 | ||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | (1) | 1 | |||
Net debt | 225 | (1,308) | (1,315) | ||
Cash flow | |||||
Cash from operating activities | (620) | (876) | (876) | ||
CAPEX | (9) | (9) | |||
Cash from investing activities | 1,938 | 1,938 | |||
Cash from financing activities | 313 | 394 | |||
FCF | (747) | (669) | |||
Balance | |||||
Cash | 4 | 1,408 | 1,408 | ||
Long term investments | |||||
Excess cash | 1 | 1,408 | 1,408 | ||
Stockholders' equity | (588) | 1,772 | 1,772 | ||
Invested Capital | 824 | 464 | 456 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 46,227 | 45,925 | 29,525 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (823) | (780) | (780) | ||
EV/EBITDA | |||||
Interest | 14 | 7 | 7 | ||
Interest/NOPBT |