OTCMAZMCF
Market cap141mUSD
Jan 07, Last price
1.06USD
1D
-2.57%
1Q
-11.75%
IPO
45.34%
Name
Arizona Metals Corp
Chart & Performance
Profile
Arizona Metals Corp. operates as a mineral exploration company. The company primarily explores for copper, gold, zinc, and silver deposits. It owns 100% interests in the Kay mine project, which consists of approximately 1,300 acres of patented and BLM claims located in Yavapai County, Arizona; and the Sugarloaf Peak Gold project that comprises 4,400 acres of BLM claims situated in La Paz County, Arizona. The company was formerly known as Ring The Bell Capital Corp and changed its name to Arizona Metals Corp. The company is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 1,437 | 6,631 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (1,437) | (6,631) | |||||
NOPBT Margin | |||||||
Operating Taxes | (227) | ||||||
Tax Rate | |||||||
NOPAT | (1,437) | (6,404) | |||||
Net income | (24,348) 0.25% | (24,288) 23.81% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 143 | 18,048 | |||||
BB yield | -0.05% | -3.75% | |||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (30,097) | (52,480) | |||||
Cash flow | |||||||
Cash from operating activities | (22,419) | (21,506) | |||||
CAPEX | (210) | (71) | |||||
Cash from investing activities | 15,868 | (45,359) | |||||
Cash from financing activities | 143 | 18,048 | |||||
FCF | (1,440) | (6,399) | |||||
Balance | |||||||
Cash | 30,097 | 52,185 | |||||
Long term investments | 295 | ||||||
Excess cash | 30,097 | 52,480 | |||||
Stockholders' equity | 30,025 | 52,675 | |||||
Invested Capital | 195 | ||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 116,098 | 111,647 | |||||
Price | 2.44 -43.39% | 4.31 -29.92% | |||||
Market cap | 283,279 -41.13% | 481,198 -8.10% | |||||
EV | 253,182 | 428,717 | |||||
EBITDA | (1,374) | (6,610) | |||||
EV/EBITDA | |||||||
Interest | 227 | ||||||
Interest/NOPBT |