OTCM
AQUI
Market cap6kUSD
Sep 17, Last price
0.07USD
Name
Aquagold International Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Headquartered in Montréal, Canada, Aqua Gold International, Inc. distributes its Canadian spring water offerings to customers across the globe.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2025‑12 | 2022‑12 | 2021‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |