OTCMAPMCF
Market cap7mUSD
Jan 10, Last price
0.15USD
1D
-9.24%
1Q
-18.79%
Name
Morien Resources Corp
Chart & Performance
Profile
Morien Resources Corp., a mining development company, engages in the identification and purchase of mineral projects in Canada. The company holds royalty interests in the Donkin coal mine located in Cape Breton, Nova Scotia; and the Black Point aggregate project, a granite deposit located in Guysborough County, Nova Scotia. Morien Resources Corp. is headquartered in Halifax, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 962 455.43% | 173 185.06% | |||||||
Cost of revenue | 1,329 | 781 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (366) | (608) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 61 | ||||||||
Tax Rate | |||||||||
NOPAT | (366) | (669) | |||||||
Net income | (308) -43.56% | (545) 49.40% | |||||||
Dividends | (383) | (253) | |||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (171) | (203) | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | 753 | 613 | |||||||
Other long-term liabilities | |||||||||
Net debt | (1,408) | (1,262) | |||||||
Cash flow | |||||||||
Cash from operating activities | 391 | (694) | |||||||
CAPEX | |||||||||
Cash from investing activities | 20 | 133 | |||||||
Cash from financing activities | (314) | (456) | |||||||
FCF | (228) | (807) | |||||||
Balance | |||||||||
Cash | 1,381 | 1,262 | |||||||
Long term investments | 27 | ||||||||
Excess cash | 1,360 | 1,254 | |||||||
Stockholders' equity | (1,762) | (1,267) | |||||||
Invested Capital | 3,166 | 2,667 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 51,144 | 50,607 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (366) | (608) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |