OTCMAMGDF
Market cap1.23bUSD
Dec 26, Last price
1.41USD
1D
3.11%
1Q
-37.05%
Jan 2017
-67.06%
IPO
-99.56%
Name
Aston Martin Lagonda Global Holdings PLC
Chart & Performance
Profile
Aston Martin Lagonda Global Holdings plc designs, develops, manufactures, markets, and sells luxury sports cars under the Aston Martin and Lagonda brand names worldwide. It also engages in the sale of parts; sale of vehicles; servicing of vehicles; and brand and motorsport activities. The company sells its vehicles through a network of dealers. It has strategic technology agreement with Mercedes-Benz AG. Aston Martin Lagonda Global Holdings plc was incorporated in 2018 and is headquartered in Gaydon, the United Kingdom.
IPO date
Oct 03, 2018
Employees
2,473
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,632,800 18.19% | 1,381,500 26.13% | 1,095,300 79.03% | |||||||
Cost of revenue | 1,712,500 | 1,513,500 | 1,182,600 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (79,700) | (132,000) | (87,300) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (13,000) | 32,700 | (24,500) | |||||||
Tax Rate | ||||||||||
NOPAT | (66,700) | (164,700) | (62,800) | |||||||
Net income | (228,100) -56.77% | (527,700) 178.76% | (189,300) -53.89% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 325,900 | 653,900 | 15,300 | |||||||
BB yield | -19.31% | -51.55% | -0.14% | |||||||
Debt | ||||||||||
Debt current | 98,200 | 114,500 | 124,000 | |||||||
Long-term debt | 1,166,100 | 1,296,200 | 1,272,000 | |||||||
Deferred revenue | 49,800 | 8,500 | 9,800 | |||||||
Other long-term liabilities | 511,000 | 84,300 | 97,700 | |||||||
Net debt | 853,700 | 812,300 | 976,600 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 145,900 | 127,100 | 178,900 | |||||||
CAPEX | (91,100) | (286,900) | (184,700) | |||||||
Cash from investing activities | (383,400) | (284,700) | (184,100) | |||||||
Cash from financing activities | 59,700 | 315,000 | (66,500) | |||||||
FCF | 211,300 | (177,500) | (33,300) | |||||||
Balance | ||||||||||
Cash | 392,400 | 592,100 | 426,200 | |||||||
Long term investments | 18,200 | 6,300 | (6,800) | |||||||
Excess cash | 328,960 | 529,325 | 364,635 | |||||||
Stockholders' equity | (1,171,400) | (1,068,800) | (606,900) | |||||||
Invested Capital | 2,727,200 | 3,238,700 | 2,661,900 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 748,200 | 823,369 | 823,369 | |||||||
Price | 2.26 46.45% | 1.54 -88.61% | 13.53 -32.65% | |||||||
Market cap | 1,687,939 33.08% | 1,268,400 -88.61% | 11,140,182 -32.65% | |||||||
EV | 2,562,439 | 2,100,200 | 12,135,382 | |||||||
EBITDA | 301,200 | 176,100 | 124,900 | |||||||
EV/EBITDA | 8.51 | 11.93 | 97.16 | |||||||
Interest | 166,400 | 179,900 | 161,300 | |||||||
Interest/NOPBT |