OTCMAMEGF
Market cap76mUSD
Jan 08, Last price
0.47USD
1D
-2.61%
1Q
24.22%
IPO
144.74%
Name
American Eagle Gold Corp
Chart & Performance
Profile
American Eagle Gold Corp. engages in the acquisition and exploration of gold and copper deposits in North America. Its flagship is the NAK copper property located in British Columbia. American Eagle Gold Corp. was formerly known as Pacific Precious Inc. and changed its name to American Eagle Gold Corp. in October 2020. The company was incorporated in 2018 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 761 | ||||
Unusual Expense (Income) | |||||
NOPBT | (761) | ||||
NOPBT Margin | |||||
Operating Taxes | (1,211) | 45 | |||
Tax Rate | |||||
NOPAT | 1,211 | (806) | |||
Net income | (5,053) 53.10% | (3,300) -12.04% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 8,169 | 112 | |||
BB yield | |||||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (4,499) | (827) | |||
Cash flow | |||||
Cash from operating activities | (5,101) | (2,278) | |||
CAPEX | 1 | ||||
Cash from investing activities | (14) | (19) | |||
Cash from financing activities | 8,803 | 103 | |||
FCF | 1,020 | (544) | |||
Balance | |||||
Cash | 4,394 | 707 | |||
Long term investments | 105 | 120 | |||
Excess cash | 4,499 | 827 | |||
Stockholders' equity | 1,102 | (27) | |||
Invested Capital | 2,421 | ||||
ROIC | 50.01% | ||||
ROCE | 2,808.33% | ||||
EV | |||||
Common stock shares outstanding | 92,986 | 69,812 | |||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (745) | ||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |