OTCM
ALDRF
Market cap3mUSD
Dec 20, Last price
0.01USD
Name
Alderan Resources Ltd
Chart & Performance
Profile
Alderan Resources Limited engages in the mineral exploration activities in the United States. The company explores for copper, gold, zinc, lead, and silver ores. Its flagship property is the Detroit project located in Detroit Mining District, Utah. The company was incorporated in 2013 and is based in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 35 | |||||||||
Cost of revenue | 1,620 | 2,130 | 1,521 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,620) | (2,096) | (1,521) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4 | 4 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,620) | (2,096) | (1,521) | |||||||
Net income | (6,363) 160.68% | (2,441) -76.80% | (10,523) 413.44% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,727 | 1,875 | 4,766 | |||||||
BB yield | -62.20% | -50.53% | -108.27% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (119) | (235) | (255) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,752) | (1,881) | (1,040) | |||||||
CAPEX | 19 | (4,003) | ||||||||
Cash from investing activities | (110) | (19) | (4,278) | |||||||
Cash from financing activities | 1,744 | 1,875 | 4,766 | |||||||
FCF | (6,453) | (1,894) | (1,486) | |||||||
Balance | ||||||||||
Cash | 119 | 235 | 255 | |||||||
Long term investments | ||||||||||
Excess cash | 119 | 234 | 255 | |||||||
Stockholders' equity | 4,808 | 7,561 | 7,817 | |||||||
Invested Capital | 4,688 | 7,327 | 7,562 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 925,567 | 570,939 | 400,166 | |||||||
Price | 0.00 -53.85% | 0.01 -40.91% | 0.01 -73.81% | |||||||
Market cap | 2,777 -25.18% | 3,711 -15.69% | 4,402 -62.83% | |||||||
EV | 2,657 | 3,476 | 4,147 | |||||||
EBITDA | 3,156 | (2,058) | (1,475) | |||||||
EV/EBITDA | 0.84 | |||||||||
Interest | 565 | |||||||||
Interest/NOPBT |