OTCMAIRRF
Market cap65mUSD
Jan 06, Last price
0.45USD
1D
0.11%
1Q
-5.42%
Jan 2017
65.63%
IPO
-5.62%
Name
Aurion Resources Ltd
Chart & Performance
Profile
Aurion Resources Ltd., an exploration company, acquires, explores for, and evaluates mineral properties in Finland, Sweden, the United States, and Mexico. The company explores precious metals, gold, iron, titanium, vanadium, and base metals deposits. Its flagship projects are the Risti project, which covers an area of 16,197 hectares located in the Central Lapland Greenstone Belt in northern Finland; and the Launi project that consists of two blocks and covers an area of approximately 144 square kilometers located to the northwest of the municipality of Sodankylä. Aurion Resources Ltd. was incorporated in 2006 and is based in St. John's, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 4,056 | 4,501 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,056) | (4,501) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (459) | ||||||||
Tax Rate | |||||||||
NOPAT | (4,056) | (4,042) | |||||||
Net income | (6,031) 27.92% | (4,714) -36.13% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 6,683 | 15 | |||||||
BB yield | -10.70% | -0.02% | |||||||
Debt | |||||||||
Debt current | 7 | 23 | |||||||
Long-term debt | 7 | 23 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,612 | 1,068 | |||||||
Net debt | (21,452) | (22,690) | |||||||
Cash flow | |||||||||
Cash from operating activities | (2,237) | (2,732) | |||||||
CAPEX | (96) | ||||||||
Cash from investing activities | (4,982) | (10,579) | |||||||
Cash from financing activities | 6,026 | (16) | |||||||
FCF | (8,136) | (9,645) | |||||||
Balance | |||||||||
Cash | 8,149 | 14,179 | |||||||
Long term investments | 13,317 | 8,557 | |||||||
Excess cash | 21,467 | 22,736 | |||||||
Stockholders' equity | 57,155 | 39,123 | |||||||
Invested Capital | 44,507 | 40,330 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 127,423 | 117,707 | |||||||
Price | 0.49 -18.33% | 0.60 -53.85% | |||||||
Market cap | 62,437 -11.59% | 70,624 -44.93% | |||||||
EV | 40,985 | 47,934 | |||||||
EBITDA | (3,970) | (4,407) | |||||||
EV/EBITDA | |||||||||
Interest | 8 | 9 | |||||||
Interest/NOPBT |