OTCM
AIKO
Market cap279kUSD
Dec 14, Last price
0.03USD
Name
Alternative Investment Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Founded in 2007 and based in New York, New York, Alternative Investment Corporation currently maintains no substantial operational activities. Its strategic focus lies in identifying and pursuing investment opportunities within the real estate sector, particularly targeting distressed properties and innovative development projects. The company also allocates investments to various technological advancements in the biotechnology industry. Formerly known as Paradigm Resource Management Corporation, the entity officially adopted the name Alternative Investment Corporation in September 2015.
Key people
Antonio Treminio
Chief Executive Officer, Chief Financial Officer, Director · since 2017
Shuichi Uda
Director · since 2015
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2024‑09 | 2023‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |