OTCMAGNPF
Market cap1mUSD
Dec 26, Last price
0.05USD
1D
6.92%
1Q
-21.67%
IPO
-98.58%
Name
Algernon Pharmaceuticals Inc
Chart & Performance
Profile
Algernon Pharmaceuticals Inc. operates as a clinical stage pharmaceutical development company. It focuses on the areas of non–alcoholic steatohepatitis, chronic kidney disease, inflammatory bowel disease, idiopathic pulmonary fibrosis, chronic cough, and acute lung injury associated with COVID-19 in Canada and Australia. The company's lead candidate is NP-120, an N-methyl-d-aspartate (NMDA) receptor glutamate receptor antagonist, which targets NMDA-type subunit 2B (Glu2NB), as well as exhibits agonist activity for the Sigma-1 receptor, a chaperone protein up-regulated during endoplasmic reticulum stress. It is also developing AP-188, a psychedelic compound that is part of the tryptamine family for the treatment of ischemic stroke in humans. Algernon Pharmaceuticals Inc. has an agreement with Charles River Laboratories for preclinical studies of AP-188 for the company's stroke clinical research program. Algernon Pharmaceuticals Inc. was incorporated in 2015 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | 2015‑08 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 5,068 | 6,055 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (5,068) | (6,055) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 34 | ||||||||
Tax Rate | |||||||||
NOPAT | (5,068) | (6,089) | |||||||
Net income | (6,781) 12.01% | (6,054) -21.72% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,226 | 2,055 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (125) | (1,466) | |||||||
Cash flow | |||||||||
Cash from operating activities | (2,553) | (2,913) | |||||||
CAPEX | (60) | (145) | |||||||
Cash from investing activities | (60) | (145) | |||||||
Cash from financing activities | 1,329 | 2,055 | |||||||
FCF | (2,595) | (4,612) | |||||||
Balance | |||||||||
Cash | 125 | 1,409 | |||||||
Long term investments | 58 | ||||||||
Excess cash | 125 | 1,466 | |||||||
Stockholders' equity | 1,474 | 5,625 | |||||||
Invested Capital | 1,352 | 4,161 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 15,147 | 8,298 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (5,018) | (6,020) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |