OTCM
ABWN
Market cap4kUSD
Jul 09, Last price
0.00USD
1D
-99.00%
Jan 2017
-100.00%
IPO
-100.00%
Name
Airborne Wireless Network
Chart & Performance
Profile
Airborne Wireless Network, a development stage company, focuses on developing, marketing, and licensing a fully-meshed high-speed broadband airborne wireless network by linking aircraft in flight. It focuses on developing Infinitus, a high-speed broadband airborne wireless network that would enable participating aircraft to act as an airborne repeater or router, sending and receiving broadband signals from one aircraft to another. It intends to sell broadband wireless bandwidth to the telecommunications companies and Internet service providers. The company was formerly known as Ample-Tee, Inc. and changed its name to Airborne Wireless Network in May 2016. Airborne Wireless Network was founded in 2011 and is headquartered in Simi Valley, California.
IPO date
Jul 31, 2014
Employees
8
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | 2015‑08 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |