OTCM
ABCZF
Market cap3.12bUSD
Nov 22, Last price
22.25
Name
Abcam PLC
Chart & Performance
Profile
Abcam plc, a life science company, focuses on identifying, developing, and distributing reagents and tools for scientific research, diagnostics, and drug discovery. Its principal products include primary and secondary antibodies; conjugated antibodies and conjugation kits; singleplex and multiplex immunoassays; proteins and peptides that include cytokines; edited cell lines and lysates; and various other products, including cellular activity kits, miRNA kits, biochemicals, and cell signaling pathway tools. The company serves scientists and researchers in academic institutions and research institutes, as well as in pharmaceutical, biotechnology, and diagnostics companies. It has operations in the Americas, Europe, the Middle East, Africa, China, Japan, and rest of the Asia Pacific. The company sells its products online. Abcam plc was incorporated in 1998 and is headquartered in Cambridge, the United Kingdom.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |