OTCMAAUAF
Market cap20mUSD
Jan 10, Last price
0.06
1D
-2.61%
1Q
21.74%
Name
Almaden Minerals Ltd
Chart & Performance
Profile
Almaden Minerals Ltd., an exploration stage company, engages in the acquisition, exploration, evaluation, and development of mineral properties. It primarily owns a 100% interest in the Ixtaca gold-silver project located in Puebla State, Mexico. The company was incorporated in 1980 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 4,363 | 3,559 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,363) | (3,559) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3,090) | 1,341 | |||||||
Tax Rate | |||||||||
NOPAT | (1,273) | (4,900) | |||||||
Net income | (63,620) 437.04% | (11,847) 343.98% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 101 | 88 | |||||||
Long-term debt | 5,026 | 4,773 | |||||||
Deferred revenue | (7,428,093,591) | ||||||||
Other long-term liabilities | 109 | 7,428,094,000 | |||||||
Net debt | 881 | (1,797) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,483) | (1,653) | |||||||
CAPEX | (801) | (1,729) | |||||||
Cash from investing activities | (801) | (1,729) | |||||||
Cash from financing activities | (128) | (130) | |||||||
FCF | 62,161 | 602 | |||||||
Balance | |||||||||
Cash | 4,246 | 6,658 | |||||||
Long term investments | |||||||||
Excess cash | 4,246 | 6,658 | |||||||
Stockholders' equity | 7,006 | 69,816 | |||||||
Invested Capital | 7,618 | 67,961 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 137,221 | 137,221 | |||||||
Price | 0.15 -40.65% | 0.24 -18.43% | |||||||
Market cap | 19,897 -40.65% | 33,523 -16.37% | |||||||
EV | 20,778 | 31,726 | |||||||
EBITDA | (4,250) | (3,438) | |||||||
EV/EBITDA | |||||||||
Interest | 580 | 516 | |||||||
Interest/NOPBT |