MTAA
CNF
Market cap5mUSD
Mar 11, Last price
0.14EUR
Name
Conafi SpA
Chart & Performance
Profile
Conafi S.p.A., together with its subsidiaries, provides various loan products in Italy. It offers loans with reimbursement by assignment of fifth salary for employees of state and public or private company; loans with reimbursement by assignment of fifth pension for pensioners; and financing with reimbursement by means of a payment delegation mainly for permanent, state, and public or private permanent employees. Conafi S.p.A. was founded in 1988 and is based in Turin, Italy. Conafi S.p.A. operates as a subsidiary of Nusia S.P.A.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 2,621 -46.49% | 4,898 93.21% | |||||||
Cost of revenue | 4,473 | 3,790 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,852) | 1,108 | |||||||
NOPBT Margin | 22.62% | ||||||||
Operating Taxes | 229 | 223 | |||||||
Tax Rate | 20.13% | ||||||||
NOPAT | (2,081) | 885 | |||||||
Net income | (1,900) -43.42% | (3,358) 95.57% | |||||||
Dividends | (1,477) | ||||||||
Dividend yield | 9.41% | ||||||||
Proceeds from repurchase of equity | (301) | ||||||||
BB yield | 3.06% | ||||||||
Debt | |||||||||
Debt current | 1,087 | 1,230 | |||||||
Long-term debt | |||||||||
Deferred revenue | 5,099 | ||||||||
Other long-term liabilities | 989 | (4,049) | |||||||
Net debt | (3,338) | (7,881) | |||||||
Cash flow | |||||||||
Cash from operating activities | (6,034) | (8,152) | |||||||
CAPEX | (59) | (44) | |||||||
Cash from investing activities | (267) | 1,456 | |||||||
Cash from financing activities | (301) | (1,477) | |||||||
FCF | (18,572) | 136 | |||||||
Balance | |||||||||
Cash | 4,418 | 10,378 | |||||||
Long term investments | 7 | (1,267) | |||||||
Excess cash | 4,294 | 8,866 | |||||||
Stockholders' equity | 17,468 | 16,386 | |||||||
Invested Capital | 15,250 | 14,066 | |||||||
ROIC | 7.07% | ||||||||
ROCE | 4.83% | ||||||||
EV | |||||||||
Common stock shares outstanding | 36,942 | 36,942 | |||||||
Price | 0.27 -37.41% | 0.43 -30.56% | |||||||
Market cap | 9,827 -37.41% | 15,700 -30.56% | |||||||
EV | 10,930 | 13,495 | |||||||
EBITDA | (1,810) | 1,139 | |||||||
EV/EBITDA | 11.85 | ||||||||
Interest | |||||||||
Interest/NOPBT |