MISXRTSBP
Market cap360mUSD
Jun 17, Last price
2.37RUB
Name
TNS Energo Rostov-Na-Donu PAO
Chart & Performance
Profile
Public Joint Stock Company "TNS energo Rostov-on-Don" supplies electricity in the Rostov region, Russia. It serves approximately 1.5 million customers, which include approximately 1.46 million accounts of individuals and approximately 58 thousand accounts of enterprises and organizations. The company was formerly known as OJSC Energosbyt Rostovenergo and changed its name to Public Joint Stock Company "TNS energo Rostov-on-Don" in July 2015. Public Joint Stock Company "TNS energo Rostov-on-Don" was founded in 2005 and is based in Rostov-on-Don, Russia.
Valuation
Title RUB in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||
Revenues | 48,627,729 10.51% | |||||||
Cost of revenue | 51,727,707 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (3,099,978) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | 174,188 | |||||||
Tax Rate | ||||||||
NOPAT | (3,274,166) | |||||||
Net income | 869,444 319.51% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 10,545 | |||||||
BB yield | -0.18% | |||||||
Debt | ||||||||
Debt current | 2,999,100 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 2,354,773 | |||||||
Cash flow | ||||||||
Cash from operating activities | 2,130 | |||||||
CAPEX | (187,215) | |||||||
Cash from investing activities | (197,575) | |||||||
Cash from financing activities | (1,909,491) | |||||||
FCF | (3,559,199) | |||||||
Balance | ||||||||
Cash | 643,427 | |||||||
Long term investments | 900 | |||||||
Excess cash | ||||||||
Stockholders' equity | (598,990) | |||||||
Invested Capital | 2,863,348 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 9,045,084 | |||||||
Price | 0.65 35.83% | |||||||
Market cap | 5,897,395 35.94% | |||||||
EV | 8,270,683 | |||||||
EBITDA | (3,099,915) | |||||||
EV/EBITDA | ||||||||
Interest | 471,518 | |||||||
Interest/NOPBT |