MISXRBCM
Market cap65mUSD
Jun 17, Last price
18.07RUB
Name
GK RBK PAO
Chart & Performance
Profile
Public Joint Stock Company RBC, together with its subsidiaries, operates in the Internet, television, and print media businesses in Russia and internationally. It owns Internet resources, including rbc.ru, a business news portal; lf.rbc.ru, a personal finance portal; sport.rbc.ru, a sport portal; realty.rbc.ru, a real estate portal; style.rbc.ru, a lifestyle portal; autonews.ru, an automobile news website; and cnews.ru, a technology website. The company also operates RBC channel, a business TV channel that covers economic and financial events featuring relevant commentary, interviews and analysis from experts, live stand-up reports, topical programs, reviews of industries, and materials from international news agencies; and publishes and sells RBC daily newspaper and RBC monthly business magazine. In addition, it conducts industry-focused business conferences on relevant topics; offers hosting and domain name registration services; and provides server rental and placement services, as well as SSL certificates and various additional services. Further, the company owns non-business online projects and services. The company was founded in 1993 and is headquartered in Moscow, Russia. Public Joint Stock Company RBC is a subsidiary of AO Sotol Proekt.
Valuation
Title RUB in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |