MISX
OGKB
Market cap618mUSD
Mar 04, Last price
0.40RUB
1D
2.80%
1Q
43.57%
Jan 2017
-20.78%
IPO
-90.45%
Name
Vtoraya Generiruyushchaya Kompaniya Optovogo Rynka Elektroenergii PAO
Chart & Performance
Profile
Public Joint-Stock Company "Second Generating Company of the Electric Power Wholesale Market", together with its subsidiaries, generates and sells electricity and thermal energy in Russia. The company serves the wholesale market of electric energy. It also provides fire safety, firefighting, and rescue work services; and freight and passenger transportation, and rail freight services, as well as engages in designing and construction activity; and investment in securities. The company was incorporated in 2005 and is based in Saint Petersburg, Russia. Public Joint-Stock Company Second Generating Company of the Electric Power Wholesale Market' is a subsidiary of Public Joint Stock Company Centrenergoholding.
Valuation
Title RUB in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | 174,964,000 | |||||||
Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | ||||||||
Price | 0.55 -13.07% | |||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |