MISXNSVZ
Market cap75mUSD
Jun 17, Last price
480.00RUB
Name
Nauka-Svyaz' PAO
Chart & Performance
Profile
Public Joint Stock Company Nauka-Telecom provides telecommunication services in Russia and internationally. The company provides various data transmission, voice, and other telecommunication services; and individual solutions for the construction and maintenance of telecommunications and IT networks. It also provides Internet, IP-telephony, Wi-Fi and SCS networks, digital interactive television, call tracking, cloud and IT outsourcing services, APCS protection, and organization of virtual private networks; and telephony services, such as telephone numbers, and long distance and international communication services, as well as local communication services. In addition, the company designs, creates, installs, and maintains video surveillance and recording systems, fire alarms, access control systems, and security alarms; and protects data and resources from various cyber-attacks and places equipment in data centers, as well as offers call tracking services. Further, it provides construction and operation of commercial, residential, and industrial facilities; cloud server, cloud, and FTP hosting services; and assistance in the development and implementation of turnkey projects. The company serves developers, management and large companies, corporations, small and medium businesses, state-owned enterprises, private clients, and communication operators. The company was founded in 1999 and is based in Moscow, Russia.
Valuation
Title RUB in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | ||||||
Revenues | 1,583,080 5.68% | 1,497,979 31.25% | ||||
Cost of revenue | 1,283,624 | 1,193,185 | ||||
Unusual Expense (Income) | ||||||
NOPBT | 299,456 | 304,794 | ||||
NOPBT Margin | 18.92% | 20.35% | ||||
Operating Taxes | 6,433 | 36,313 | ||||
Tax Rate | 2.15% | 11.91% | ||||
NOPAT | 293,023 | 268,481 | ||||
Net income | 13,571 -88.60% | 119,016 253.69% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 628,129 | 169,456 | ||||
Long-term debt | 613,369 | 470,973 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 74,741 | 53,961 | ||||
Net debt | 1,211,549 | 623,042 | ||||
Cash flow | ||||||
Cash from operating activities | 94,776 | 262,611 | ||||
CAPEX | (142,155) | (298,244) | ||||
Cash from investing activities | (133,321) | (289,812) | ||||
Cash from financing activities | 51,245 | 23,796 | ||||
FCF | (164,535) | (76,261) | ||||
Balance | ||||||
Cash | 25,526 | 13,306 | ||||
Long term investments | 4,423 | 4,081 | ||||
Excess cash | ||||||
Stockholders' equity | 819,495 | 808,822 | ||||
Invested Capital | 2,540,274 | 1,966,699 | ||||
ROIC | 13.00% | 15.07% | ||||
ROCE | 11.79% | 15.50% | ||||
EV | ||||||
Common stock shares outstanding | 4,702 | 4,702 | ||||
Price | 146.50 -18.61% | 180.00 -7.22% | ||||
Market cap | 688,843 -18.61% | 846,360 -7.21% | ||||
EV | 1,900,392 | 1,469,402 | ||||
EBITDA | 473,573 | 407,702 | ||||
EV/EBITDA | 4.01 | 3.60 | ||||
Interest | ||||||
Interest/NOPBT |