EXGMEVA
Market cap3mUSD
Dec 20, Last price
0.12EUR
1D
-6.80%
1Q
-45.81%
IPO
-97.20%
Name
Askoll Eva SpA
Chart & Performance
Profile
Askoll Eva SpA manufactures and sells electric vehicles in Italy. It offers pedal-assisted bikes, electric scooters, and accessories. The company is headquartered in Dueville, Italy. Askoll Eva SpA is a subsidiary of Askoll Holding S.r.l.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 10,305 -21.02% | 13,047 -27.14% | 17,907 89.72% | ||||||
Cost of revenue | 12,918 | 16,723 | 18,704 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,613) | (3,676) | (797) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (350) | (162) | (1,132) | ||||||
Tax Rate | |||||||||
NOPAT | (2,263) | (3,513) | 336 | ||||||
Net income | (1,949) -7.99% | (2,118) -37.17% | (3,371) -57.38% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 960 | 8,495 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 10 | 308 | |||||||
Long-term debt | 13,565 | 11,023 | 8,715 | ||||||
Deferred revenue | 243 | 402 | 291 | ||||||
Other long-term liabilities | 675 | 1,077 | 462 | ||||||
Net debt | 10,921 | 8,640 | 8,011 | ||||||
Cash flow | |||||||||
Cash from operating activities | (18) | (195) | (1,974) | ||||||
CAPEX | (487) | (2,110) | (1,378) | ||||||
Cash from investing activities | (1,547) | (2,110) | (1,376) | ||||||
Cash from financing activities | 1,818 | 3,992 | 1,708 | ||||||
FCF | (1,476) | (2,264) | (1,878) | ||||||
Balance | |||||||||
Cash | 2,644 | 2,392 | 704 | ||||||
Long term investments | 5 | 5 | 5 | ||||||
Excess cash | 2,129 | 1,740 | |||||||
Stockholders' equity | 4,766 | 6,715 | 8,125 | ||||||
Invested Capital | 20,915 | 20,987 | 20,927 | ||||||
ROIC | 1.47% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 26,512 | 26,512 | 25,312 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (2,605) | (3,666) | (781) | ||||||
EV/EBITDA | |||||||||
Interest | 735 | 461 | 424 | ||||||
Interest/NOPBT |