BVMFTELB3
Market cap161mUSD
Dec 23, Last price
12.85BRL
1D
-2.28%
1Q
-14.33%
IPO
-90.94%
Name
Telecomunicacoes Brasileiras SA TELEBRAS
Chart & Performance
Profile
Telecomunicações Brasileiras S.A. - Telebras provides multimedia communication services. It offers broadband internet connection services for universities, research centers, schools, hospitals, service centers, telecommunity centers, and other points of public interest; and infrastructure and support networks for telecommunication services provided by private companies, the States, the Federal District, the Municipalities, and non-profit entities. Telecomunicações Brasileiras S.A. - Telebras was incorporated in 1972 and is based in Brasilia, Brazil.
Valuation
Title BRL in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 416,840 19.84% | 347,840 21.77% | 285,653 7.06% | |||||||
Cost of revenue | 627,949 | 550,168 | 525,816 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (211,109) | (202,328) | (240,163) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 206,573 | 91,669 | ||||||||
Tax Rate | ||||||||||
NOPAT | (211,109) | (408,901) | (331,832) | |||||||
Net income | (127,357) -61.90% | (334,285) 53.00% | (218,488) 22.26% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 44,406 | 30,861 | 33,803 | |||||||
BB yield | -3.92% | -3.52% | -3.44% | |||||||
Debt | ||||||||||
Debt current | 51,034 | 51,963 | 53,179 | |||||||
Long-term debt | 67,810 | 118,161 | 171,227 | |||||||
Deferred revenue | 310,085 | 346,566 | 383,047 | |||||||
Other long-term liabilities | 1,933,502 | 1,602,328 | 1,581,159 | |||||||
Net debt | (1,207,981) | (309,998) | 27 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 162,363 | 117,104 | 151,884 | |||||||
CAPEX | (112,976) | (53,270) | (40,006) | |||||||
Cash from investing activities | (112,976) | (53,270) | (40,006) | |||||||
Cash from financing activities | (21,286) | 46,528 | 17,078 | |||||||
FCF | 684,921 | (107,468) | (205,619) | |||||||
Balance | ||||||||||
Cash | 1,176,059 | 285,681 | 26,467 | |||||||
Long term investments | 150,766 | 194,441 | 197,912 | |||||||
Excess cash | 1,305,983 | 462,730 | 210,096 | |||||||
Stockholders' equity | 1,425,762 | 1,663,509 | 1,430,869 | |||||||
Invested Capital | 2,467,978 | 3,294,574 | 3,380,594 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 86,383 | 86,383 | 67,865 | |||||||
Price | 13.12 29.26% | 10.15 -30.00% | 14.50 -53.04% | |||||||
Market cap | 1,133,345 29.26% | 876,787 -10.90% | 984,042 -48.42% | |||||||
EV | (74,636) | 566,789 | 984,070 | |||||||
EBITDA | 42,432 | 39,759 | 14,173 | |||||||
EV/EBITDA | 14.26 | 69.43 | ||||||||
Interest | 223,710 | 206,573 | 105,921 | |||||||
Interest/NOPBT |