BVMFTCSA3
Market cap15mUSD
Dec 23, Last price
1.34BRL
1D
-2.90%
1Q
-30.57%
Jan 2017
-93.76%
IPO
-98.89%
Name
Tecnisa SA
Chart & Performance
Profile
Tecnisa S.A., together with its subsidiaries, develops and constructs residential and commercial real estate properties in Brazil. The company was formerly known as Tecnisa Engenharia. Tecnisa S.A. was founded in 1977 and is headquartered in Sao Paulo, Brazil.
Valuation
Title BRL in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 423,414 84.14% | 229,947 63.12% | 140,964 -19.07% | |||||||
Cost of revenue | 460,281 | 257,969 | 191,669 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (36,867) | (28,022) | (50,705) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 11,862 | 7,375 | 4,491 | |||||||
Tax Rate | ||||||||||
NOPAT | (48,729) | (35,397) | (55,196) | |||||||
Net income | (56,168) -5,474.93% | 1,045 -100.57% | (184,725) 12.06% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 164,574 | 51,199 | 41,881 | |||||||
Long-term debt | 493,119 | 597,367 | 519,600 | |||||||
Deferred revenue | 52,288 | 90,342 | 47,482 | |||||||
Other long-term liabilities | 56,440 | 59,910 | 82,163 | |||||||
Net debt | (100,725) | 29,315 | (132,012) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (160,520) | (11,405) | (167,120) | |||||||
CAPEX | (4,713) | (10,657) | (10,104) | |||||||
Cash from investing activities | 64,939 | (776) | 170,473 | |||||||
Cash from financing activities | 65,784 | 21,980 | (1,303) | |||||||
FCF | (71,827) | (117,939) | (236,163) | |||||||
Balance | ||||||||||
Cash | 100,736 | 201,008 | 175,008 | |||||||
Long term investments | 657,682 | 418,243 | 518,485 | |||||||
Excess cash | 737,247 | 607,754 | 686,445 | |||||||
Stockholders' equity | 575,797 | 663,060 | 700,916 | |||||||
Invested Capital | 787,882 | 806,793 | 661,421 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 73,619 | 73,619 | 73,619 | |||||||
Price | 4.02 51.70% | 2.65 -26.59% | 3.61 -63.86% | |||||||
Market cap | 295,948 51.70% | 195,090 -26.59% | 265,765 -63.86% | |||||||
EV | 236,495 | 297,527 | 244,420 | |||||||
EBITDA | (28,292) | (16,576) | (38,796) | |||||||
EV/EBITDA | ||||||||||
Interest | 37,201 | 38,199 | 78,184 | |||||||
Interest/NOPBT |