BVMFINEP4
Market cap9mUSD
Dec 23, Last price
1.34BRL
1D
-7.59%
1Q
-27.96%
Jan 2017
79.87%
Name
Inepar SA Industria e Construcoes
Chart & Performance
Profile
Inepar S.A. Indústria e Construções is in Reorganization. Inepar S.A. Indústria e Construções, an infrastructure company, provides solutions in the areas of power generation, reactive compensation, oil, gas, petrochemical, process equipment, engineering, mining, steel, material handling, and rail transport worldwide. The company engages in the manufacture of hydro mechanical equipment for hydropower plants and small hydropower plants; and offers market structure and technology for the manufacture, modernization, and remodeling of passenger trains and metro-rail tricks. It also provides bridges, gantries, and semi- gantries under construction to order basis. In addition, the company develops projects for the production and processing of oil and gas; and engages in engineering stage for the startup of projects, including developing, maintenance, and modernization of projects for oil platforms, building processing plants, and processing of natural gas condensate, as well as provides reactive compensation equipment. Inepar S.A. Indústria e Construções was founded in 1953 and is based in São Paulo, Brazil.
Valuation
Title BRL in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 6,483 -39.54% | 10,722 -56.03% | 24,385 217.47% | |||||||
Cost of revenue | 51,496 | 61,468 | 109,758 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (45,013) | (50,746) | (85,373) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (728,131) | 318 | (13,141) | |||||||
Tax Rate | ||||||||||
NOPAT | 683,118 | (51,064) | (72,232) | |||||||
Net income | 474,828 -229.53% | (366,566) -128.48% | 1,287,018 -337.11% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 400,946 | 405,611 | 369,695 | |||||||
Long-term debt | 475,146 | 470,992 | 532,226 | |||||||
Deferred revenue | 1,165,215 | |||||||||
Other long-term liabilities | 660,839 | 1,155,521 | 1,000 | |||||||
Net debt | 681,819 | 675,235 | 685,701 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (18,504) | 67,023 | 107,687 | |||||||
CAPEX | (676) | (649) | (19,726) | |||||||
Cash from investing activities | (32,519) | (7,692) | (37,696) | |||||||
Cash from financing activities | 51,145 | (67,798) | (59,909) | |||||||
FCF | 501,534 | 121,303 | (1,022,643) | |||||||
Balance | ||||||||||
Cash | 2,050 | 1,928 | 10,395 | |||||||
Long term investments | 192,223 | 199,440 | 205,825 | |||||||
Excess cash | 193,949 | 200,832 | 215,001 | |||||||
Stockholders' equity | (1,124,647) | (1,620,653) | (1,260,671) | |||||||
Invested Capital | 1,536,931 | 1,740,384 | 1,835,672 | |||||||
ROIC | 41.69% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 44,313 | 183,054 | 33,337 | |||||||
Price | 3.43 -31.40% | 5.00 -33.33% | 7.50 185.17% | |||||||
Market cap | 151,993 -83.39% | 915,269 266.07% | 250,024 189.70% | |||||||
EV | 838,813 | 1,593,628 | 951,565 | |||||||
EBITDA | (35,939) | (43,069) | (75,809) | |||||||
EV/EBITDA | ||||||||||
Interest | 187,285 | 293,575 | 165,774 | |||||||
Interest/NOPBT |