BVMFIFCM3
Market cap7mUSD
Dec 23, Last price
0.06BRL
1D
-33.33%
1Q
-64.71%
IPO
-99.12%
Name
Infracommerce CXAAS SA
Chart & Performance
Profile
Infracommerce Cxaas S.A. provides digital solutions for various brands and industries in Brazil and Latin America. The company offers e-commerce platforms for B2C and B2B with omnichannel solutions, social commerce and marketplace, e-commerce management and operation services, and customer service. It also provides customer relationship management and digital marketing, artificial data intelligence, behavioral targeting and business intelligence reports, and logistic services for order tracking and freight management services. The company was founded in 2012 and is headquartered in São Paulo, Brazil.
Valuation
Title BRL in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 1,072,489 20.33% | 891,301 110.93% | 422,560 79.10% | |||
Cost of revenue | 1,105,211 | 987,829 | 466,521 | |||
Unusual Expense (Income) | ||||||
NOPBT | (32,722) | (96,528) | (43,961) | |||
NOPBT Margin | ||||||
Operating Taxes | 4,049 | 1,533 | 1,670 | |||
Tax Rate | ||||||
NOPAT | (36,771) | (98,061) | (45,631) | |||
Net income | (294,872) 11.30% | (264,939) 578.15% | (39,068) 262.11% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 400,337 | 409,758 | 923,328 | |||
BB yield | -55.04% | -30.22% | -17.77% | |||
Debt | ||||||
Debt current | 324,565 | 330,957 | 44,130 | |||
Long-term debt | 496,420 | 420,460 | 417,071 | |||
Deferred revenue | 1,586 | |||||
Other long-term liabilities | 356,994 | 385,133 | 264,657 | |||
Net debt | 396,747 | 218,750 | 250,461 | |||
Cash flow | ||||||
Cash from operating activities | 281,757 | 160,887 | (86,388) | |||
CAPEX | (16,062) | (194,258) | (76,644) | |||
Cash from investing activities | (167,115) | (127,353) | (795,223) | |||
Cash from financing activities | 20,610 | 124,428 | 935,295 | |||
FCF | 27,312 | (207,523) | (124,023) | |||
Balance | ||||||
Cash | 424,238 | 291,199 | 210,042 | |||
Long term investments | 241,468 | 698 | ||||
Excess cash | 370,614 | 488,102 | 189,612 | |||
Stockholders' equity | 1,619,869 | 1,443,344 | 1,286,049 | |||
Invested Capital | 2,368,396 | 1,937,418 | 1,688,066 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 393,142 | 365,530 | 296,842 | |||
Price | 1.85 -50.13% | 3.71 -78.80% | 17.50 | |||
Market cap | 727,313 -46.37% | 1,356,116 -73.89% | 5,194,740 | |||
EV | 1,124,060 | 1,574,866 | 5,445,201 | |||
EBITDA | 129,755 | 44,675 | 1,325 | |||
EV/EBITDA | 8.66 | 35.25 | 4,109.59 | |||
Interest | 99,503 | 58,670 | 19,966 | |||
Interest/NOPBT |