BVMFDTCY3
Market cap7mUSD
Dec 18, Last price
4.45BRL
1Q
4.46%
Jan 2017
39.50%
Name
Dtcom Direct to Company S/A
Chart & Performance
Profile
DTCOM - Direct to Company S.A. provides integrated solutions in education, communication, and technology sectors in Brazil. It produces content for distance education. The company also operates WayCO platform, a platform focused on managing the production of content. In addition, it develops customized projects for continuing education courses in the online format, as well as executive business administration courses. Further, the company provides corporate video packages focused on internal communications in various formats, such as knowledge pills, video lessons, storytelling, testimonials, talk shows, debates, and others; content distribution through multimedia transmission, satellite or internet streaming, web conferencing, and rooms conference video; and solutions for pre-production, production, and capture and transmission of corporate events. DTCOM - Direct to Company S.A. was founded in 1999 and is based in Quatro Barras, Brazil.
Valuation
Title BRL in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 6,334 -35.16% | 9,769 2.02% | 9,576 -42.24% | |||||||
Cost of revenue | 8,760 | 9,771 | 9,789 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,426) | (2) | (213) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 738 | (250) | ||||||||
Tax Rate | ||||||||||
NOPAT | (2,426) | (740) | 37 | |||||||
Net income | (3,957) 291.78% | (1,010) -81.15% | (5,359) 1,969.11% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 3,036 | 256 | 511 | |||||||
Long-term debt | 1,841 | 978 | 1,241 | |||||||
Deferred revenue | 563 | 503 | 300 | |||||||
Other long-term liabilities | 4,481 | 4,712 | 4,774 | |||||||
Net debt | 3,987 | (2,338) | (2,474) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (489) | (360) | (2,763) | |||||||
CAPEX | (27) | (6) | ||||||||
Cash from investing activities | 133 | 224 | 1,500 | |||||||
Cash from financing activities | 745 | (518) | (1,136) | |||||||
FCF | (3,282) | (1,848) | 1,686 | |||||||
Balance | ||||||||||
Cash | 890 | 501 | 1,155 | |||||||
Long term investments | 3,071 | 3,071 | ||||||||
Excess cash | 573 | 3,084 | 3,747 | |||||||
Stockholders' equity | (3,997) | (40) | 232 | |||||||
Invested Capital | 7,111 | 2,922 | 996 | |||||||
ROIC | 0.43% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 11,130 | 11,131 | 11,131 | |||||||
Price | 5.00 -33.77% | 7.55 2.30% | ||||||||
Market cap | 55,655 -33.77% | 84,039 46.20% | ||||||||
EV | 53,317 | 81,565 | ||||||||
EBITDA | (411) | 2,314 | 4,030 | |||||||
EV/EBITDA | 23.04 | 20.24 | ||||||||
Interest | 608 | 738 | 541 | |||||||
Interest/NOPBT |