BVMF
BMIN4
Market cap15mUSD
Apr 22, Last price
16.87BRL
1D
5.17%
1Q
1.02%
Jan 2017
-37.50%
Name
Banco Mercantil de Investimentos SA
Chart & Performance
Profile
Banco Mercantil de Investimentos S.A. provides financing services in Brazil. It engages in the capital market operations, such as debentures, notes, FIDC, real estate, and agribusiness receivables certificates; structured credit operations; and advisory services in the areas, including sales operations, fundraising, mergers, acquisitions, joint ventures, and strategic alliances. The company is based in Belo Horizonte, Brazil. Banco Mercantil de Investimentos S.A. is a subsidiary of Banco Mercantil do Brasil S.A.
Valuation
Title BRL in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 43,031 70.89% | 25,180 -42.88% | 44,083 89.92% | |||||||
Cost of revenue | 23,832 | 3,792 | 25,871 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 19,199 | 21,388 | 18,212 | |||||||
NOPBT Margin | 44.62% | 84.94% | 41.31% | |||||||
Operating Taxes | 4,514 | 4,781 | 3,109 | |||||||
Tax Rate | 23.51% | 22.35% | 17.07% | |||||||
NOPAT | 14,685 | 16,607 | 15,103 | |||||||
Net income | 7,187 -1.09% | 7,266 -25.55% | 9,759 189.07% | |||||||
Dividends | (6,074) | (6,754) | (517) | |||||||
Dividend yield | 9.12% | 0.81% | ||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 11,399 | |||||||||
Long-term debt | 143,188 | 45,606 | ||||||||
Deferred revenue | (45,606) | |||||||||
Other long-term liabilities | 198,291 | 111,179 | 111,236 | |||||||
Net debt | 133,560 | (124,095) | (109,206) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (28,272) | 10,160 | (46,146) | |||||||
CAPEX | 325 | |||||||||
Cash from investing activities | 27,829 | (1,523) | 43,853 | |||||||
Cash from financing activities | (6,074) | 5,026 | (517) | |||||||
FCF | 50,346 | (16,271) | (5,771) | |||||||
Balance | ||||||||||
Cash | 9,628 | 98,559 | 678 | |||||||
Long term investments | 25,536 | 165,533 | ||||||||
Excess cash | 7,476 | 122,836 | 164,007 | |||||||
Stockholders' equity | 82,028 | 123,658 | 180,156 | |||||||
Invested Capital | 474,073 | 121,001 | 88,566 | |||||||
ROIC | 4.94% | 15.85% | 15.17% | |||||||
ROCE | 3.94% | 8.64% | 7.09% | |||||||
EV | ||||||||||
Common stock shares outstanding | 4,825 | 4,825 | ||||||||
Price | 16.90 10.10% | 15.35 15.67% | 13.27 | |||||||
Market cap | 74,067 15.67% | 64,030 | ||||||||
EV | (37,956) | (33,104) | ||||||||
EBITDA | 19,199 | 21,388 | 18,212 | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |