XTSX
CML
Market cap4mUSD
Oct 20, Last price
0.14CAD
Name
CaNickel Mining Ltd
Chart & Performance
Profile
CaNickel Mining Limited, a mining company, explores for, extracts, and processes nickel-containing ore in Canada. It owns 100% interest in the Bucko Lake mine located in Wabowden, Manitoba. The company was formerly known as Crowflight Minerals Inc. and changed its name to CaNickel Mining Limited in June 2011. CaNickel Mining Limited was incorporated in 1937 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,046 | 1,619 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,046) | (1,619) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3,402) | ||||||||
Tax Rate | |||||||||
NOPAT | 1,356 | (1,619) | |||||||
Net income | (6,965) -170.36% | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 103,155 | 61,566 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 8,590 | 6,511 | |||||||
Net debt | 102,588 | 59,396 | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,389) | 6,287 | |||||||
CAPEX | (36) | (21) | |||||||
Cash from investing activities | 4,831 | (21) | |||||||
Cash from financing activities | (2,930) | (6,331) | |||||||
FCF | (8,317) | (2,055) | |||||||
Balance | |||||||||
Cash | 567 | 41 | |||||||
Long term investments | 2,129 | ||||||||
Excess cash | 567 | 2,170 | |||||||
Stockholders' equity | (245,023) | 65,429 | |||||||
Invested Capital | 250,696 | (6,579) | |||||||
ROIC | 1.11% | 23.75% | |||||||
ROCE | 36.73% | ||||||||
EV | |||||||||
Common stock shares outstanding | 37,520 | 37,520 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (2,046) | (864) | |||||||
EV/EBITDA | |||||||||
Interest | 11,272 | 7,818 | |||||||
Interest/NOPBT |