XNASUBX
Market cap16mUSD
Dec 31, Last price
0.98USD
1D
1.67%
1Q
-31.72%
IPO
-94.17%
Name
UNITY Biotechnology Inc
Chart & Performance
Profile
Unity Biotechnology, Inc., a biotechnology company, engages in the research and development of therapeutics to slow, halt, or reverse diseases of aging. The company's lead drug candidate includes UBX1325, which is Phase II clinical trial for the treatment of age-related diseases of the eye, including diabetic macular edema, age-related macular degeneration, and diabetic retinopathy. It also develops UBX1967 for the treatment of ophthalmologic diseases; UBX2050, a human anti-Tie2 agonist monoclonal antibody for the treatment of age-related eye diseases; and UBX2089, a a-Klotho hormone drug candidate for multiple neurology indications. The company was formerly known as Forge, Inc. and changed its name to Unity Biotechnology, Inc. in January 2015. Unity Biotechnology, Inc. was incorporated in 2009 and is headquartered in South San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 236 -95.07% | |||||||
Cost of revenue | 58,564 | 59,988 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (58,564) | (59,752) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (2,180) | |||||||
Tax Rate | ||||||||
NOPAT | (58,564) | (57,572) | ||||||
Net income | (39,860) -30.97% | (57,747) -3.82% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 5,107 | 54,713 | ||||||
BB yield | -17.91% | -210.32% | ||||||
Debt | ||||||||
Debt current | 3,451 | 9,476 | ||||||
Long-term debt | 47,078 | 64,873 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | 5,913 | |||||||
Net debt | 7,328 | (21,342) | ||||||
Cash flow | ||||||||
Cash from operating activities | (37,088) | (51,029) | ||||||
CAPEX | (11) | (96) | ||||||
Cash from investing activities | 60,495 | (24,545) | ||||||
Cash from financing activities | (16,340) | 54,855 | ||||||
FCF | (49,760) | (53,211) | ||||||
Balance | ||||||||
Cash | 43,201 | 94,795 | ||||||
Long term investments | 896 | |||||||
Excess cash | 43,201 | 95,679 | ||||||
Stockholders' equity | (484,375) | (460,201) | ||||||
Invested Capital | 545,676 | 574,407 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 14,774 | 9,494 | ||||||
Price | 1.93 -29.56% | 2.74 87.67% | ||||||
Market cap | 28,513 9.60% | 26,015 219.23% | ||||||
EV | 35,841 | 4,673 | ||||||
EBITDA | (57,382) | (57,572) | ||||||
EV/EBITDA | ||||||||
Interest | 3,558 | |||||||
Interest/NOPBT |