XNAS
AGIO
Market cap2.10bUSD
Aug 05, Last price
36.21USD
1D
0.14%
1Q
28.31%
Jan 2017
-13.23%
IPO
30.35%
Name
Agios Pharmaceuticals Inc
Chart & Performance
Profile
Agios Pharmaceuticals, Inc., a biopharmaceutical company, engages in the discovery and development of medicines in the field of cellular metabolism and adjacent areas of biology. The company offers PYRUKYND (mitapivat) an activator of both wild-type and a variety of mutant pyruvate kinase, PK, enzymes for the treatment of hemolytic anemias; and AG-946 that is in Phase I clinical study for treating hemolytic anemias and other indications. Agios Pharmaceuticals, Inc. was incorporated in 2007 and is headquartered in Cambridge, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 36,498 36.07% | 26,823 88.36% | 14,240 | |||||||
Cost of revenue | 305,451 | 298,407 | 281,614 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (268,953) | (271,584) | (267,374) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 44,244 | (157,246) | ||||||||
Tax Rate | ||||||||||
NOPAT | (313,197) | (271,584) | (110,128) | |||||||
Net income | 673,725 -291.35% | (352,088) 372.25% | (74,555) -104.65% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 5,433 | 2,681 | ||||||||
BB yield | -0.44% | -0.17% | ||||||||
Debt | ||||||||||
Debt current | 33,562 | 30,016 | 13,663 | |||||||
Long-term debt | 97,195 | 185,972 | 157,655 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 880 | (55,832) | 3,279 | |||||||
Net debt | (762,953) | (590,375) | (1,239,549) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (389,841) | (296,062) | (309,478) | |||||||
CAPEX | (1,685) | (999) | (4,881) | |||||||
Cash from investing activities | 363,441 | 239,575 | 243,261 | |||||||
Cash from financing activities | 14,442 | 5,433 | 2,350 | |||||||
FCF | (320,940) | (271,540) | (94,701) | |||||||
Balance | ||||||||||
Cash | 893,710 | 776,928 | 1,096,993 | |||||||
Long term investments | 29,435 | 313,874 | ||||||||
Excess cash | 891,885 | 805,022 | 1,410,155 | |||||||
Stockholders' equity | (150,369) | (823,018) | (483,025) | |||||||
Invested Capital | 1,782,755 | 1,722,197 | 1,672,777 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 57,889 | 55,651 | 54,789 | |||||||
Price | 32.86 47.55% | 22.27 -20.69% | 28.08 -14.57% | |||||||
Market cap | 1,902,241 53.49% | 1,239,359 -19.44% | 1,538,487 -22.57% | |||||||
EV | 1,139,288 | 648,984 | 298,938 | |||||||
EBITDA | (263,300) | (264,961) | (258,810) | |||||||
EV/EBITDA | ||||||||||
Interest | 12,793 | |||||||||
Interest/NOPBT |