XLONSIV
Market cap552kUSD
Nov 01, Last price
3.50GBP
Name
Sivota PLC
Chart & Performance
Profile
Apester Ltd. designs and develops online tools for online publishers to create polls, surveys, personality tests, and video quizzes. The company was founded in 2011 and is headquartered in Tel Aviv, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | 5,622 -5.00% | 5,918 | |
Cost of revenue | 7,128 | 7,350 | |
Unusual Expense (Income) | |||
NOPBT | (1,506) | (1,432) | |
NOPBT Margin | |||
Operating Taxes | 3 | 1,000 | |
Tax Rate | |||
NOPAT | (1,509) | (1,433) | |
Net income | (8,323) 62.75% | (5,114) | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 6 | 11,856 | |
BB yield | |||
Debt | |||
Debt current | 727 | ||
Long-term debt | 829 | 1,394 | |
Deferred revenue | |||
Other long-term liabilities | 12 | ||
Net debt | 587 | (3,045) | (1,011) |
Cash flow | |||
Cash from operating activities | (3,397) | (5,361) | |
CAPEX | |||
Cash from investing activities | (1,310) | ||
Cash from financing activities | 6 | 10,335 | |
FCF | (1,490) | ||
Balance | |||
Cash | 969 | 4,439 | 1,011 |
Long term investments | |||
Excess cash | 688 | 4,143 | 1,011 |
Stockholders' equity | (10,299) | 1,601 | 15 |
Invested Capital | 15,973 | 16,197 | 1,052 |
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 12,585 | 8,426 | |
Price | |||
Market cap | |||
EV | |||
EBITDA | 140 | (356) | |
EV/EBITDA | |||
Interest | 162 | 104 | |
Interest/NOPBT |