OTCM
SUWN
Market cap19kUSD
Apr 07, Last price
0.00USD
1Q
0.00%
Jan 2017
-99.92%
Name
Sunwin Stevia International Inc
Chart & Performance
Profile
Sunwin Stevia International, Inc. produces and sells natural sweeteners and other pharmaceutical products primarily in the People's Republic of China. It operates through two segments, Stevioside; and Corporate and Other Pharmaceutical. The company produces and sells various steviol glycosides with rebaudioside A and stevioside as the principal components. It offers Steviosin, a low calorie stevia extract for medicinal use; and OnlySweet, a zero calorie, tabletop sweetener to food and drug manufacturers, and ingredient distributor foreign trade companies. The company also produces and sells Metformin, a medication for the treatment of type 2 diabetes. Sunwin Stevia International, Inc. is based in Qufu, China.
IPO date
Nov 13, 2002
Employees
242
Domiciled in
CN
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | |||||||||
Revenues | 35,261 38.94% | ||||||||
Cost of revenue | 38,726 | ||||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,464) | ||||||||
NOPBT Margin | |||||||||
Operating Taxes | (554) | ||||||||
Tax Rate | |||||||||
NOPAT | (2,910) | ||||||||
Net income | (4,040) 12.90% | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 4,908 | ||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 12,975 | ||||||||
Net debt | 4,586 | ||||||||
Cash flow | |||||||||
Cash from operating activities | (1,885) | ||||||||
CAPEX | (2,481) | ||||||||
Cash from investing activities | (2,472) | ||||||||
Cash from financing activities | 3,108 | ||||||||
FCF | 6,444 | 164 | |||||||
Balance | |||||||||
Cash | 321 | ||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | (44,246) | ||||||||
Invested Capital | 51,827 | ||||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 199,633 | ||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (1,989) | ||||||||
EV/EBITDA | |||||||||
Interest | 479 | ||||||||
Interest/NOPBT |