OTCM
EEPCF
Market cap30mUSD
, Last price
USD
Name
Eternal Energy PCL
Chart & Performance
Profile
Eternal Energy Public Company Limited, together with its subsidiaries, engages in the cassava plantation activities in Thailand. The company is involved in the plantation of tapioca and other energy crops. It also rents real estate properties. The company was formerly known as Sea Horse Public Company Limited and changed its name to Eternal Energy Public Company Limited in October 2009. Eternal Energy Public Company Limited was incorporated in 1987 is headquartered in Bangkok, Thailand.
Valuation
Title THB in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 549 -89.29% | 5,126 -60.98% | 13,135 217.75% | |||||||
Cost of revenue | 42,747 | 62,999 | 75,189 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (42,198) | (57,873) | (62,054) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (22) | (22) | (17) | |||||||
Tax Rate | ||||||||||
NOPAT | (42,176) | (57,850) | (62,037) | |||||||
Net income | (48,459) -92.58% | (653,132) 736.64% | (78,066) -139.95% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 11,850 | 6,627 | 662 | |||||||
Long-term debt | 227 | 1,115 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 465 | 2,137 | 1,572 | |||||||
Net debt | (79,676) | (102,803) | (273,119) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (17,400) | (40,000) | (135,307) | |||||||
CAPEX | (8) | (32,946) | (57,478) | |||||||
Cash from investing activities | 15,023 | (47,777) | (647,108) | |||||||
Cash from financing activities | 5,223 | 5,738 | 7,605 | |||||||
FCF | 273 | (40,263) | (140,451) | |||||||
Balance | ||||||||||
Cash | 91,526 | 109,656 | 244,864 | |||||||
Long term investments | 30,033 | |||||||||
Excess cash | 91,498 | 109,400 | 274,240 | |||||||
Stockholders' equity | 766,566 | 1,554,177 | 2,213,839 | |||||||
Invested Capital | 124,883 | 891,040 | 1,379,560 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,780,000 | 2,780,000 | 2,780,000 | |||||||
Price | 0.59 118.52% | 0.27 | ||||||||
Market cap | 1,640,200 118.52% | 750,600 | ||||||||
EV | 1,560,255 | 655,036 | ||||||||
EBITDA | (26,470) | (43,522) | (51,632) | |||||||
EV/EBITDA | ||||||||||
Interest | 622 | 64 | 77 | |||||||
Interest/NOPBT |