XHKG
3882
Market cap140mUSD
May 19, Last price
1.09HKD
1D
1.87%
1Q
-9.17%
Jan 2017
-37.36%
IPO
-63.91%
Name
SKY Light Holdings Ltd
Chart & Performance
Profile
Sky Light Holdings Limited, an investment holding company, develops, manufactures, and distributes home surveillance cameras, police cameras, video conference devices, 360-degree cameras, baby monitors, remote learning devices, and other digital imaging products. It offers digital imaging products, such as 4K 360° VR, dash, body worn, and action cameras; and home imaging products, including smart IP cameras, video doorbells, and smart baby monitors, as well as video analytics solutions for facial recognition, baby sleep care, baby smile detection, and people detection and route tracking. The company also provides joint design manufacturing and original design manufacturing solutions. It operates in the United States, Mainland China, the European Union, Hong Kong, and internationally. The company was founded in 2000 and is headquartered in Shenzhen, the People's Republic of China.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 296,408 -7.86% | 321,676 -22.87% | 417,077 -41.68% | |||||||
Cost of revenue | 336,740 | 414,934 | 469,523 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (40,332) | (93,258) | (52,446) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,000 | (302) | 70 | |||||||
Tax Rate | ||||||||||
NOPAT | (40,333) | (92,956) | (52,516) | |||||||
Net income | (65,996) -19.02% | (81,496) 239.81% | (23,983) 522.45% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 67,822 | |||||||||
BB yield | -6.02% | |||||||||
Debt | ||||||||||
Debt current | 33,878 | 31,049 | 22,806 | |||||||
Long-term debt | 26,717 | 57,308 | 70,505 | |||||||
Deferred revenue | (54,117) | |||||||||
Other long-term liabilities | 1 | 54,117 | ||||||||
Net debt | 7,881 | 25,766 | (19,617) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 8,942 | (76,722) | 24,122 | |||||||
CAPEX | (1,600) | (21,293) | (5,340) | |||||||
Cash from investing activities | (1,159) | (19,972) | 11,305 | |||||||
Cash from financing activities | (1,526) | 54,522 | (39,176) | |||||||
FCF | (8,903) | (94,877) | 11,975 | |||||||
Balance | ||||||||||
Cash | 43,832 | 49,806 | 89,398 | |||||||
Long term investments | 8,882 | 12,785 | 23,530 | |||||||
Excess cash | 37,894 | 46,507 | 92,074 | |||||||
Stockholders' equity | 57,488 | (735,324) | (463,371) | |||||||
Invested Capital | 62,771 | 872,003 | 831,495 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,008,587 | 996,464 | 952,978 | |||||||
Price | 1.40 23.89% | 1.13 -22.07% | 1.45 714.61% | |||||||
Market cap | 1,412,022 25.40% | 1,126,004 -18.51% | 1,381,818 714.81% | |||||||
EV | 1,384,851 | 1,094,272 | 1,362,712 | |||||||
EBITDA | (21,812) | (59,280) | (18,317) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,569 | 1,578 | ||||||||
Interest/NOPBT |