OTCM
PQEFF
Market cap89kUSD
May 06, Last price
0.00USD
Name
Petroteq Energy Inc
Chart & Performance
Profile
Petroteq Energy Inc., through its subsidiaries, engages in the oil sands mining and processing operations in the United States. It holds rights to mine, extract, and produce oil and associated hydrocarbons and minerals from oil sands containing heavy oil and bitumen under mineral leases covering approximately 1,671,91 acres in the Asphalt Ridge area of Utah, including 320 acres held under the TMC Mineral Lease and an additional 1,351.91 acres held under three Temple Mountain State of Utah's School and Institutional Trust Land Administration Leases. The company also operates rights under five leases covering lands consisting of approximately 5,960 acres situated in Uintah, Wayne, and Garfield Counties, Utah. In addition, it is developing a blockchain-powered supply chain management platform for the oil and gas industry. The company was formerly known as MCW Energy Group Limited and changed its name to Petroteq Energy Inc. in May 2017. Petroteq Energy Inc. was founded in 2010 and is based in Sherman Oaks, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | 2015‑08 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |