XNASANY
Market cap25mUSD
Jan 16, Last price
1.02USD
1D
-3.77%
1Q
-4.67%
Jan 2017
-99.76%
IPO
-99.99%
Name
Sphere 3D Corp
Chart & Performance
Profile
Sphere 3D Corp. focuses on operating as a carbon neutral bitcoin mining company. It also provides data management solutions through hybrid cloud, cloud, and on-premises implementations directly and through its reseller network and professional services organization. Its products portfolio includes HVE-STACK high density server, which provides computer and storage appliance for the data centers; HVE-VELOCITY, a high availability dual enclosure storage area network that offers reliability and integrity for optimal data storage, protection, and recovery; HVE 3DGFX, a virtual desktop infrastructure solution; HVE STAGE, a server virtualization platform; and HVE VAULT, an appliance designed to handle requirements for backup and replication storage. In addition, it offers self-service and support services. Sphere 3D Corp. is based in Toronto, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 21,906 260.47% | 6,077 63.36% | |||||||
Cost of revenue | 33,743 | 29,165 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (11,837) | (23,088) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 13 | 166 | |||||||
Tax Rate | |||||||||
NOPAT | (11,850) | (23,254) | |||||||
Net income | (23,406) -87.87% | (192,912) 1,015.81% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 3,604 | ||||||||
BB yield | -8.95% | ||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | (102) | ||||||||
Deferred revenue | 4,610 | ||||||||
Other long-term liabilities | 37,641 | ||||||||
Net debt | (586) | (11,736) | |||||||
Cash flow | |||||||||
Cash from operating activities | (6,582) | (30,771) | |||||||
CAPEX | (1,561) | (17,937) | |||||||
Cash from investing activities | 2,561 | (22,041) | |||||||
Cash from financing activities | 3,064 | ||||||||
FCF | (6,588) | 64,286 | |||||||
Balance | |||||||||
Cash | 586 | 1,337 | |||||||
Long term investments | 10,297 | ||||||||
Excess cash | 11,330 | ||||||||
Stockholders' equity | 40,317 | 71,032 | |||||||
Invested Capital | 40,317 | 65,384 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 12,129 | 9,471 | |||||||
Price | 3.32 1,105.08% | 0.28 -91.17% | |||||||
Market cap | 40,269 1,443.38% | 2,609 -81.03% | |||||||
EV | 53,477 | 27,034 | |||||||
EBITDA | (5,647) | 5,175 | |||||||
EV/EBITDA | 5.22 | ||||||||
Interest | 1,183 | 117,815 | |||||||
Interest/NOPBT |