XTAI
8488
Market cap974mUSD
May 14, Last price
11.85EUR
1D
0.85%
1Q
-13.50%
Jan 2017
-73.01%
IPO
-74.18%
Name
Jiyuan Packaging Holdings Ltd
Chart & Performance
Profile
Jiyuan Packaging Holdings Limited, an investment holding company, produces and sells three-piece tin and two-piece aluminum cans in China. The company's tinplate can products are used in the packaging of soft drinks, such as eight-treasure porridge and other granular drinks, protein drinks, coffee and fruit juice, and food cans; and aluminum cans for the packaging of carbonated beverages, beers, herbal teas, and other packages. It also provides tin cans, paper bowls, bottles, and plastic color-printing process services. The company was founded in 2014 and is headquartered in Grand Cayman, the Cayman Islands.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 3,323,651 -13.30% | 3,833,440 -2.41% | 3,927,963 -3.09% | |||||||
Cost of revenue | 3,407,655 | 3,863,808 | 4,018,183 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (84,004) | (30,368) | (90,220) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 33,779 | 46,620 | (5,451) | |||||||
Tax Rate | ||||||||||
NOPAT | (117,783) | (76,988) | (84,769) | |||||||
Net income | (28,596) -75.78% | (118,051) 72.72% | (68,348) -235.81% | |||||||
Dividends | (20,250) | |||||||||
Dividend yield | 1.99% | |||||||||
Proceeds from repurchase of equity | 92,224 | 556 | ||||||||
BB yield | -8.92% | -0.05% | ||||||||
Debt | ||||||||||
Debt current | 1,588,439 | 173,333 | 1,756,733 | |||||||
Long-term debt | 738,558 | 770,393 | 924,515 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 25,838 | 27,341 | 30,898 | |||||||
Net debt | 1,448,923 | (158,374) | 2,303,190 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 168,124 | 712,815 | 28,963 | |||||||
CAPEX | (55,362) | (156,673) | (159,112) | |||||||
Cash from investing activities | 122,763 | (218,750) | (69,015) | |||||||
Cash from financing activities | (64,263) | (183,174) | (172,764) | |||||||
FCF | (888,363) | 1,402,064 | (29,550) | |||||||
Balance | ||||||||||
Cash | 1,159,924 | 954,460 | 778,653 | |||||||
Long term investments | (281,850) | 147,640 | (400,595) | |||||||
Excess cash | 711,891 | 910,428 | 181,660 | |||||||
Stockholders' equity | 706,404 | 554,418 | 677,886 | |||||||
Invested Capital | 4,195,673 | 2,777,593 | 5,010,893 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 73,848 | 67,500 | 67,757 | |||||||
Price | 14.00 -19.77% | 17.45 16.33% | 15.00 -13.54% | |||||||
Market cap | 1,033,865 -12.23% | 1,177,875 15.89% | 1,016,350 -13.59% | |||||||
EV | 2,482,788 | 1,019,501 | 3,319,540 | |||||||
EBITDA | 123,804 | 181,974 | 118,139 | |||||||
EV/EBITDA | 20.05 | 5.60 | 28.10 | |||||||
Interest | 47,196 | 67,758 | 58,301 | |||||||
Interest/NOPBT |