ROCO
6461
Market cap69mUSD
May 15, Last price
18.35TWD
1D
0.28%
1Q
-29.57%
Jan 2017
-45.76%
IPO
-76.65%
Name
Intech Biopharm Ltd
Chart & Performance
Profile
Intech Biopharm Corporation engages in developing and manufacturing generic drugs to treat respiratory diseases in Taiwan and internationally. It owns iLEF (inhaled low ethanol formulation), a metered dose inhaler platform for treating asthma and COPD; and dry powder inhaler, a product comprises of blisters and capsules. The company offers its products under the SYN006, SYN010, SYN007, Synflutide, Duasma, Synvent, and SYN011 names. Intech Biopharm Corporation was founded in 2010 and is headquartered in Taipei, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 39,779 53.90% | 25,847 9.30% | 23,647 -39.21% | |||
Cost of revenue | 395,906 | 346,315 | 341,727 | |||
Unusual Expense (Income) | ||||||
NOPBT | (356,127) | (320,468) | (318,080) | |||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | (356,127) | (320,468) | (318,080) | |||
Net income | (368,207) 8.94% | (337,987) 3.08% | (327,877) 8.66% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 460,000 | 5,062 | ||||
BB yield | -12.77% | -0.13% | ||||
Debt | ||||||
Debt current | 248,822 | 464,647 | 265,255 | |||
Long-term debt | 1,187,624 | 970,407 | 1,143,428 | |||
Deferred revenue | 5,531 | 2,345 | ||||
Other long-term liabilities | 1,724 | 1,742 | 1,541 | |||
Net debt | 1,177,768 | 767,520 | 1,001,041 | |||
Cash flow | ||||||
Cash from operating activities | (269,216) | (232,085) | (190,389) | |||
CAPEX | (43,623) | (30,035) | (11,000) | |||
Cash from investing activities | 422,374 | (240,207) | (203,976) | |||
Cash from financing activities | (32,431) | 485,201 | 238,707 | |||
FCF | (338,401) | (228,472) | (227,845) | |||
Balance | ||||||
Cash | 258,678 | 598,129 | 374,944 | |||
Long term investments | 69,405 | 32,698 | ||||
Excess cash | 256,689 | 666,242 | 406,460 | |||
Stockholders' equity | 799,681 | 886,003 | 841,453 | |||
Invested Capital | 2,001,291 | 1,940,747 | 2,035,474 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 137,129 | 120,462 | 116,133 | |||
Price | 26.40 -11.71% | 29.90 -7.72% | 32.40 66.24% | |||
Market cap | 3,620,194 0.51% | 3,601,814 -4.28% | 3,762,709 84.92% | |||
EV | 4,797,962 | 4,369,334 | 4,763,750 | |||
EBITDA | (268,774) | (235,657) | (232,725) | |||
EV/EBITDA | ||||||
Interest | 34,158 | 33,591 | 23,040 | |||
Interest/NOPBT |