ROCO
4523
Market cap75mUSD
May 19, Last price
35.50TWD
1D
1.72%
1Q
3.05%
Jan 2017
92.93%
Name
Everbrite Technology Co Ltd
Chart & Performance
Profile
Everbrite Technology Co., Ltd. engages in the manufacture and sale of automobile air conditioners, heaters, and electrical and mechanical equipment in Taiwan and internationally. It offers energy technology products, including power distribution and water chiller products; and thermal management products, such as condensers, evaporators, and auto components, as well as industrial, server, and customized cooling products. The company also provides building products comprising electronic locks; and smart manufacturing products, including automatic control and robot products. In addition, it offers installation and after-sale services. The company was formerly known as Taiwan Calsonic Co., Ltd. Everbrite Technology Co., Ltd. was founded in 1987 and is headquartered in Taoyuan City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 618,006 6.08% | 582,562 4.55% | 557,207 -23.05% | |||
Cost of revenue | 799,567 | 702,496 | 642,800 | |||
Unusual Expense (Income) | ||||||
NOPBT | (181,561) | (119,934) | (85,593) | |||
NOPBT Margin | ||||||
Operating Taxes | 3,893 | (2,662) | 7,016 | |||
Tax Rate | ||||||
NOPAT | (185,454) | (117,272) | (92,609) | |||
Net income | (97,802) 501.12% | (16,270) -82.29% | (91,854) 542.83% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 15,092 | |||||
BB yield | -0.61% | |||||
Debt | ||||||
Debt current | 624,122 | 809,523 | 205,796 | |||
Long-term debt | 512,353 | 145,868 | 47,746 | |||
Deferred revenue | ||||||
Other long-term liabilities | 1,966 | 1,966 | 1,939 | |||
Net debt | 687,064 | 108,392 | (277,626) | |||
Cash flow | ||||||
Cash from operating activities | (242,172) | (515,417) | (91,506) | |||
CAPEX | (115,108) | (34,459) | (21,810) | |||
Cash from investing activities | (95,672) | 57,420 | 72,559 | |||
Cash from financing activities | 112,189 | 719,325 | 39,095 | |||
FCF | (633,749) | (617,923) | (137,093) | |||
Balance | ||||||
Cash | 196,938 | 616,839 | 221,466 | |||
Long term investments | 252,473 | 230,160 | 309,702 | |||
Excess cash | 418,511 | 817,871 | 503,308 | |||
Stockholders' equity | 676,678 | 758,095 | 415,539 | |||
Invested Capital | 1,586,563 | 1,206,010 | 775,876 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 65,584 | 64,000 | 64,000 | |||
Price | 37.55 -11.02% | 42.20 3.94% | 40.60 42.71% | |||
Market cap | 2,462,683 -8.82% | 2,700,800 3.94% | 2,598,400 42.71% | |||
EV | 3,515,625 | 2,944,723 | 2,380,208 | |||
EBITDA | (144,489) | (97,798) | (67,293) | |||
EV/EBITDA | ||||||
Interest | 20,704 | 14,641 | 2,358 | |||
Interest/NOPBT |