XTSXUGE
Market cap46mUSD
Aug 15, Last price
2.00CAD
Name
UGE International Ltd
Chart & Performance
Profile
UGE International Ltd., a solar and renewable energy solutions company, provides commercial and community solar energy solutions to commercial and industrial clients in Canada, the United States, and the Philippines. It develops, builds, owns, operates, deploys, and finances solar projects, as well as offers engineering and consulting services. The company was founded in 2008 and is headquartered in Toronto, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,210 -68.41% | 3,831 41.90% | 2,700 87.55% | |||||||
Cost of revenue | 12,882 | 9,869 | 7,300 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (11,672) | (6,038) | (4,600) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4,965 | 734 | (163) | |||||||
Tax Rate | ||||||||||
NOPAT | (16,637) | (6,772) | (4,437) | |||||||
Net income | (14,058) 88.75% | (7,448) 78.96% | (4,162) 319.58% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 5,137 | |||||||||
BB yield | -9.80% | |||||||||
Debt | ||||||||||
Debt current | 12,136 | 2,688 | 714 | |||||||
Long-term debt | 94,807 | 59,476 | 29,907 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 514 | 1,884 | 363 | |||||||
Net debt | 104,331 | 60,073 | 29,370 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (17,933) | (6,542) | (5,439) | |||||||
CAPEX | (23,759) | (4,347) | (1,932) | |||||||
Cash from investing activities | (23,009) | (5,694) | (2,074) | |||||||
Cash from financing activities | 41,448 | 13,199 | 7,730 | |||||||
FCF | (46,822) | (18,906) | (18,280) | |||||||
Balance | ||||||||||
Cash | 2,433 | 2,091 | 1,252 | |||||||
Long term investments | 179 | |||||||||
Excess cash | 2,552 | 1,899 | 1,117 | |||||||
Stockholders' equity | (26,685) | (15,694) | (9,054) | |||||||
Invested Capital | 97,611 | 50,420 | 26,086 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 33,067 | 32,536 | 31,015 | |||||||
Price | 0.95 -32.14% | 1.40 -17.16% | 1.69 -14.65% | |||||||
Market cap | 31,414 -31.03% | 45,551 -13.10% | 52,415 7.57% | |||||||
EV | 135,745 | 105,624 | 81,785 | |||||||
EBITDA | (11,329) | (5,910) | (4,535) | |||||||
EV/EBITDA | ||||||||||
Interest | 3,751 | 904 | 342 | |||||||
Interest/NOPBT |