XTSXREVO
Market cap3mUSD
Oct 18, Last price
0.02CAD
Name
RevoluGROUP Canada Inc
Chart & Performance
Profile
RevoluGROUP Canada Inc., through its subsidiaries, provides technology solutions in the Americas, Europe, and internationally. The company offers RevoluPAY, the company's flagship Apple and Android multinational remittance app; RevoluVIP, a members only travel club; RevoluCHARGE, a pay-as-you go mobile top-up application; RevolUTILITY, a utility bills payment solution; RevoluREALTY, a solution for the payment of real estate related transactions, forex settlement, and closing fees to multiple beneficiaries; and RevoluMED, a solution for healthcare appointment scheduling, RX payment, pharmacy payments, medical insurance, insurance copay, and other financial aspects related to the healthcare industry. It also provides RevoluFIN, which offers bridge loans and factoring to corporations; RevoluEGAME for online video gaming, and selection and payment of mobile/console-based games and in-game play; RevoluESPORTS for eSports sector; RevoluSEND, a remittance platform; RevoluEX, a digital currency exchange solution; RevoluTRANSFER, an online money transfer solution; and RevoluPOS, a point of sale platform. In addition, the company engages in the online travel agency and digital media marketing businesses that cover travel marketing, electronic reservations, travel membership sales, and online booking solutions. It deploys technology solutions in the online travel, vacation forex, money remittance, mobile payment apps, mobile phone top-up, utility bill and healthcare payments, e-gaming, e-sports, online credits and gifts cards, real estate payments, blockchain security, invoice factoring and alternative lending, and POS merchant provider in personal and corporate leisure sectors. The company was formerly known as CUV Ventures Corp. and changed its name to RevoluGROUP Canada Inc. in November 2019. RevoluGROUP Canada Inc. was incorporated in 1980 and is headquartered in Burnaby, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | |||||||||
Revenues | 436 111.82% | 206 47.87% | |||||||
Cost of revenue | 3,058 | 2,506 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,622) | (2,300) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (179) | (69) | |||||||
Tax Rate | |||||||||
NOPAT | (2,443) | (2,231) | |||||||
Net income | (2,805) 9.70% | (2,557) 3.95% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,136 | 2,165 | |||||||
BB yield | -5.40% | -5.27% | |||||||
Debt | |||||||||
Debt current | 78 | ||||||||
Long-term debt | 183 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (612) | (1,046) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,787) | (2,058) | |||||||
CAPEX | (75) | (20) | |||||||
Cash from investing activities | (75) | (20) | |||||||
Cash from financing activities | 1,136 | 2,194 | |||||||
FCF | (2,096) | (2,149) | |||||||
Balance | |||||||||
Cash | 612 | 1,307 | |||||||
Long term investments | |||||||||
Excess cash | 591 | 1,297 | |||||||
Stockholders' equity | 1,180 | 1,678 | |||||||
Invested Capital | 590 | 512 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 191,115 | 178,503 | |||||||
Price | 0.11 -52.17% | 0.23 -30.30% | |||||||
Market cap | 21,023 -48.79% | 41,056 -26.59% | |||||||
EV | 20,410 | 40,010 | |||||||
EBITDA | (2,572) | (2,134) | |||||||
EV/EBITDA | |||||||||
Interest | 110 | 23 | |||||||
Interest/NOPBT |