XTSXMAW
Market cap69mUSD
Jan 30, Last price
0.34CAD
Name
Mawson Gold Ltd
Chart & Performance
Profile
Mawson Gold Limited engages in the acquisition, exploration, and evaluation of precious metal interests in Scandinavia, Australia, the United States, and Canada. It explores for gold, uranium, cobalt, copper, lead, zinc, and silver ores. Its flagship project is the 100% owned Rompas-Rajapalot project that consists of 5 granted exploration permits and 8 exploration permit applications located in Finland. The company was formerly known as Mawson Resources Limited and changed its name to Mawson Gold Limited in August 2020. Mawson Gold Limited was incorporated in 2004 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 4,194 | 3,520 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,194) | (3,520) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (1,662) | 45 | |||||||
Tax Rate | |||||||||
NOPAT | (2,531) | (3,566) | |||||||
Net income | (4,953) 18.20% | (4,191) 46.63% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 11,792 | 15,689 | |||||||
BB yield | -25.10% | -33.68% | |||||||
Debt | |||||||||
Debt current | 140 | ||||||||
Long-term debt | 1,560 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (15,115) | (14,690) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,610) | (2,437) | |||||||
CAPEX | (280) | (7,454) | |||||||
Cash from investing activities | (7,344) | (7,619) | |||||||
Cash from financing activities | 11,736 | 14,854 | |||||||
FCF | (10,051) | (10,950) | |||||||
Balance | |||||||||
Cash | 14,680 | 12,141 | |||||||
Long term investments | 2,133 | 2,548 | |||||||
Excess cash | 16,814 | 14,690 | |||||||
Stockholders' equity | 73,675 | 65,560 | |||||||
Invested Capital | 57,672 | 50,826 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 293,612 | 273,994 | |||||||
Price | 0.16 -5.88% | 0.17 -37.04% | |||||||
Market cap | 46,978 0.86% | 46,579 -32.44% | |||||||
EV | 64,727 | 51,507 | |||||||
EBITDA | (4,088) | (3,478) | |||||||
EV/EBITDA | |||||||||
Interest | 20 | 45 | |||||||
Interest/NOPBT |