XTSELABS
Market cap21mUSD
Jan 08, Last price
0.08CAD
1D
15.38%
1Q
0.00%
IPO
-97.63%
Name
Medipharm Labs Corp
Chart & Performance
Profile
MediPharm Labs Corp., a pharmaceutical company, produces and sells pharmaceutical-quality cannabis oil and concentrates, and advanced derivative products in Canada, Australia, Germany, and internationally. It formulates, processes, packages, and distributes cannabis extracts and advanced cannabinoid-based products. The company also provides GMP flower sourcing, packaging, and distribution services. MediPharm Labs Corp. was founded in 2015 and is headquartered in Barrie, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2017‑09 | 2016‑12 | |
Income | |||||||||
Revenues | 33,062 49.49% | 22,117 1.87% | |||||||
Cost of revenue | 52,212 | 49,790 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (19,150) | (27,673) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (276) | (6) | |||||||
Tax Rate | |||||||||
NOPAT | (18,874) | (27,667) | |||||||
Net income | (13,083) -56.37% | (29,983) -45.29% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 2,226 | 598 | |||||||
Long-term debt | 259 | 143 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (15,496) | (23,404) | |||||||
Cash flow | |||||||||
Cash from operating activities | (12,339) | (16,069) | |||||||
CAPEX | (471) | (863) | |||||||
Cash from investing activities | 6,872 | 5,158 | |||||||
Cash from financing activities | (368) | 796 | |||||||
FCF | (21,708) | (11,553) | |||||||
Balance | |||||||||
Cash | 17,981 | 24,145 | |||||||
Long term investments | |||||||||
Excess cash | 16,328 | 23,039 | |||||||
Stockholders' equity | 53,005 | 56,005 | |||||||
Invested Capital | 38,972 | 33,598 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 363,324 | 276,861 | |||||||
Price | 0.07 -7.14% | 0.07 -62.16% | |||||||
Market cap | 23,616 21.86% | 19,380 -58.08% | |||||||
EV | 8,120 | (4,024) | |||||||
EBITDA | (16,634) | (24,801) | |||||||
EV/EBITDA | 0.16 | ||||||||
Interest | 365 | 31 | |||||||
Interest/NOPBT |