XTSEFCU
Market cap429mUSD
Dec 24, Last price
0.72CAD
1D
-2.70%
1Q
-27.27%
Jan 2017
12.50%
IPO
28.57%
Name
Fission Uranium Corp
Chart & Performance
Profile
Fission Uranium Corp. engages in the acquisition, exploration, and development of uranium resource properties in Canada. Its primary asset is the 100% owned Patterson Lake South property that consists of 17 contiguous mineral claims covering an area of 31,039 hectares located in the Athabasca Basin region of Saskatchewan. The company was incorporated in 2013 and is headquartered in Kelowna, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 12,366 | 9,392 | 6,322 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (12,366) | (9,392) | (6,322) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,184) | 2,744 | ||||||||
Tax Rate | ||||||||||
NOPAT | (12,366) | (8,208) | (9,066) | |||||||
Net income | (8,921) 17.76% | (7,575) -20.63% | (9,544) -17.53% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 50,297 | 7,999 | 34,500 | |||||||
BB yield | -6.38% | -1.47% | -7.02% | |||||||
Debt | ||||||||||
Debt current | 89 | 54 | 50 | |||||||
Long-term debt | 583 | 504 | 8,243 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,706 | 2,563 | ||||||||
Net debt | (73,342) | (44,197) | (47,683) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5,614) | (4,596) | (3,346) | |||||||
CAPEX | (17,525) | (14,035) | (20,100) | |||||||
Cash from investing activities | (10,662) | (13,063) | (19,780) | |||||||
Cash from financing activities | 48,934 | 5,414 | 46,780 | |||||||
FCF | (33,587) | (23,549) | (31,032) | |||||||
Balance | ||||||||||
Cash | 74,014 | 41,356 | 53,601 | |||||||
Long term investments | 3,400 | 2,374 | ||||||||
Excess cash | 74,014 | 44,756 | 55,975 | |||||||
Stockholders' equity | 447,842 | 401,691 | 387,064 | |||||||
Invested Capital | 376,870 | 357,214 | 341,615 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 730,243 | 681,340 | 630,181 | |||||||
Price | 1.08 35.00% | 0.80 2.56% | 0.78 100.00% | |||||||
Market cap | 788,662 44.69% | 545,072 10.89% | 491,541 153.27% | |||||||
EV | 715,320 | 500,874 | 443,858 | |||||||
EBITDA | (12,268) | (9,311) | (6,211) | |||||||
EV/EBITDA | ||||||||||
Interest | 18 | 1,468 | 1,395 | |||||||
Interest/NOPBT |