XTAEMCRNT
Market cap5mUSD
Dec 24, Last price
209.10ILS
1D
2.70%
1Q
13.27%
Jan 2017
-92.81%
IPO
-97.12%
Name
Micronet Ltd
Chart & Performance
Profile
Micronet Ltd develops, manufactures, and markets mobile computing platforms for integration into fleet and mobile workforce management solutions. It offers Micronet SmarTab, an android rugged tablet designed for in vehicle and out of vehicle use; Micronet SmartCam, an all-in-one video telematics device; and Micronet SmartHub, a telematics on board computer. The company's products are used in various vertical markets, including long and short-haul trucking, public transportation, infrastructure, utilities, government, construction, waste management, public safety, and field services. The company was incorporated in 1982 and is based in Herzliya, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 2,723 -50.93% | 5,549 -60.32% | 13,985 107.31% | |||||||
Cost of revenue | 13,248 | 10,977 | 15,222 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (10,525) | (5,428) | (1,237) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 5 | 23 | 18 | |||||||
Tax Rate | ||||||||||
NOPAT | (10,530) | (5,451) | (1,255) | |||||||
Net income | (11,712) 48.67% | (7,878) -1,063.08% | 818 -106.46% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,459 | 26,461 | ||||||||
BB yield | -32.18% | -66.04% | ||||||||
Debt | ||||||||||
Debt current | 420 | 431 | 1,912 | |||||||
Long-term debt | 1,722 | 2,359 | 2,659 | |||||||
Deferred revenue | 68 | |||||||||
Other long-term liabilities | 16 | 41 | 493 | |||||||
Net debt | (15,717) | (23,719) | (29,024) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (8,620) | (9,552) | (6,444) | |||||||
CAPEX | (13) | (540) | (829) | |||||||
Cash from investing activities | 10 | (536) | 6,373 | |||||||
Cash from financing activities | (471) | 2,475 | 23,405 | |||||||
FCF | (7,554) | (7,963) | (4,971) | |||||||
Balance | ||||||||||
Cash | 17,859 | 26,509 | 33,595 | |||||||
Long term investments | ||||||||||
Excess cash | 17,723 | 26,232 | 32,896 | |||||||
Stockholders' equity | (65,772) | (51,797) | (44,841) | |||||||
Invested Capital | 91,155 | 89,077 | 86,898 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 9,379 | 9,218 | 7,701 | |||||||
Price | 1.69 12.71% | 1.50 -71.11% | 5.20 10.44% | |||||||
Market cap | 15,889 14.68% | 13,855 -65.42% | 40,069 134.00% | |||||||
EV | 172 | (9,864) | 11,045 | |||||||
EBITDA | (9,512) | (4,166) | 219 | |||||||
EV/EBITDA | 2.37 | 50.43 | ||||||||
Interest | 106 | 143 | 191 | |||||||
Interest/NOPBT |