XTAEGLTC
Market cap1mUSD
Dec 20, Last price
11.20ILS
1D
-5.08%
1Q
-43.15%
Name
Galileo Tech Ltd
Chart & Performance
Profile
Galileo Tech Ltd engages in the development of products for smart cities management and fintech in Israel and internationally. The company provides information and communication technologies, and IoT solutions for the purpose of managing the city's assets, including local information systems, schools, libraries, transportation systems, hospitals, power plants, water supply infrastructure, garbage, law enforcement, and other community services. It also develops and manages the technological platform of digital wallets. In addition, the company operates digital wallets, which include PEY wallet for business purchases, money transfers between members, customer club management, and accrual of benefits; KISS wallet to purchase savings plans for children; and PEYSTATION, a wallet for businesses for the purpose of clearing of digital wallets, credit card clearing, and issuance of receipts/invoices. Galileo Tech Ltd was incorporated in 1980 and is based in Tel Aviv, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 1,351 | 2,380 | 3,014 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,351) | (2,380) | (3,014) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 9,184 | 122 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,351) | (11,564) | (3,136) | |||||||
Net income | (8,831) -24.30% | (11,666) 250.33% | (3,330) 3.61% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,704 | 8,326 | ||||||||
BB yield | -9.04% | -14.66% | ||||||||
Debt | ||||||||||
Debt current | 1,215 | 435 | 614 | |||||||
Long-term debt | 2,612 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 1,069 | 364 | 1,533 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (677) | (941) | (3,195) | |||||||
CAPEX | (2,557) | (2,737) | ||||||||
Cash from investing activities | (2,359) | (2,985) | ||||||||
Cash from financing activities | 752 | 1,678 | 7,717 | |||||||
FCF | (1,183) | (8,055) | (6,375) | |||||||
Balance | ||||||||||
Cash | 146 | 71 | 1,693 | |||||||
Long term investments | ||||||||||
Excess cash | 146 | 71 | 1,693 | |||||||
Stockholders' equity | (7,280) | 1,551 | 11,571 | |||||||
Invested Capital | 4,996 | 5,346 | 16,509 | |||||||
ROIC | ||||||||||
ROCE | 59.15% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 41,251 | 40,791 | 35,246 | |||||||
Price | 0.29 -37.01% | 0.46 -71.32% | 1.61 -2.66% | |||||||
Market cap | 12,004 -36.30% | 18,845 -66.81% | 56,781 39.11% | |||||||
EV | 13,073 | 19,209 | 58,314 | |||||||
EBITDA | (1,351) | (1,549) | (2,714) | |||||||
EV/EBITDA | ||||||||||
Interest | 4 | 132 | ||||||||
Interest/NOPBT |