XTAEDM3
Market cap13mUSD
Oct 14, Last price
599.30ILS
Name
3Dm Digital Manufacturing Ltd
Chart & Performance
Profile
3DM Digital Manufacturing Ltd. operates in the field of plastic polymer industrial 3D printing in Israel. The company was incorporated in 2016 and is based in Rosh HaAyin, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 13 | 15 | 8 | |||
Unusual Expense (Income) | ||||||
NOPBT | (13) | (15) | (8) | |||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | (13) | (15) | (8) | |||
Net income | (12) -26.03% | (16) 79.36% | (9) 185.31% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | ||||||
Long-term debt | 1 | 4 | 3 | |||
Deferred revenue | ||||||
Other long-term liabilities | 3 | 4 | 2 | |||
Net debt | (10) | (18) | (30) | |||
Cash flow | ||||||
Cash from operating activities | (10) | (12) | (7) | |||
CAPEX | (84) | (793) | (404) | |||
Cash from investing activities | 9 | (10) | (404) | |||
Cash from financing activities | (282) | (135) | 40 | |||
FCF | (13) | (16) | (9) | |||
Balance | ||||||
Cash | 11 | 21 | 33 | |||
Long term investments | ||||||
Excess cash | 11 | 21 | 33 | |||
Stockholders' equity | (44) | (32) | 1 | |||
Invested Capital | 57 | 56 | 35 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | ||||||
Price | 1.53 -41.19% | 2.60 -85.87% | 18.36 | |||
Market cap | ||||||
EV | ||||||
EBITDA | (12) | (15) | (8) | |||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |