XSTOEURA
Market cap198kUSD
Aug 30, Last price
0.03SEK
Name
Euroafrica Digital Ventures AB
Chart & Performance
Profile
Euroafrica Digital Ventures AB (publ) owns and operates services and platforms for B2B and B2C markets. It develops Software as a Service platforms that offer media planning, campaign optimization, publishing, and performance monitoring; and Kupatana, a buying and selling site in Tanzania. The company is headquartered in Stockholm, Sweden.
IPO date
Apr 06, 2021
Employees
Domiciled in
SE
Incorporated in
SE
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 18,663 -31.53% | 27,257 15.90% | 23,517 9.11% | ||
Cost of revenue | 25,382 | 30,958 | 32,737 | ||
Unusual Expense (Income) | |||||
NOPBT | (6,719) | (3,701) | (9,220) | ||
NOPBT Margin | |||||
Operating Taxes | 26 | 5 | 16 | ||
Tax Rate | |||||
NOPAT | (6,745) | (3,706) | (9,236) | ||
Net income | (19,208) -17.44% | (23,265) 81.66% | (12,807) 13.83% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 710 | 10,133 | 22,410 | ||
BB yield | -13.01% | -134.65% | -42.16% | ||
Debt | |||||
Debt current | 1,713 | 1,191 | |||
Long-term debt | 2,795 | 1,122 | |||
Deferred revenue | |||||
Other long-term liabilities | 7,192 | (1,000) | |||
Net debt | (2,291) | (675) | (10,213) | ||
Cash flow | |||||
Cash from operating activities | (4,017) | (14,927) | (7,696) | ||
CAPEX | (1,255) | (1,271) | (4,513) | ||
Cash from investing activities | (848) | (1,292) | (4,474) | ||
Cash from financing activities | 2,341 | 8,882 | 23,515 | ||
FCF | (5,448) | (2,367) | (16,090) | ||
Balance | |||||
Cash | 2,291 | 4,814 | 12,152 | ||
Long term investments | 369 | 374 | |||
Excess cash | 1,358 | 3,820 | 11,351 | ||
Stockholders' equity | (32,319) | (11,357) | 10,051 | ||
Invested Capital | 41,736 | 36,834 | 26,384 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 34,098 | 13,065 | 10,085 | ||
Price | 0.16 -72.22% | 0.58 -89.07% | 5.27 | ||
Market cap | 5,456 -27.50% | 7,525 -85.84% | 53,150 | ||
EV | 3,165 | 6,853 | 42,937 | ||
EBITDA | 8,872 | 3,574 | (5,087) | ||
EV/EBITDA | 0.36 | 1.92 | |||
Interest | 121 | 387 | 89 | ||
Interest/NOPBT |