XSTOCOMBI
Market cap4mUSD
Dec 23, Last price
2.58SEK
1D
-5.15%
1Q
5.74%
Jan 2017
-93.84%
IPO
-97.55%
Name
Combigene AB
Chart & Performance
Profile
CombiGene AB (publ) engages in the development of gene therapy for severe life-altering diseases in Sweden. The company is developing two gene therapy candidates, including CG01, which is in preclinical studies for the treatment of epilepsy and biodistribution and toxicology studies; and CGT2 for the treatment of lipodystrophy. The company has a licensing and collaboration agreement with Lipigon Pharmaceuticals AB to develop a gene therapy treatment for partial lipodystrophy; and with Spark Therapeutics to develop adeno-associated virus (AAV) based gene therapies. CombiGene AB (publ) was founded in 1999 and is headquartered in Lidingö, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 5,544 -79.23% | 26,699 -68.23% | 84,042 676.18% | |||||||
Cost of revenue | 26,835 | 45,900 | 123,468 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (21,291) | (19,200) | (39,427) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (790) | 2,358 | ||||||||
Tax Rate | ||||||||||
NOPAT | (21,291) | (18,410) | (41,785) | |||||||
Net income | (35,665) 564.56% | (5,367) -125.60% | 20,965 -168.12% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 65,881 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (101,445) | (131,777) | (136,744) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (30,557) | (16,666) | 22,115 | |||||||
CAPEX | (109) | (148) | ||||||||
Cash from investing activities | (989) | (148) | ||||||||
Cash from financing activities | 65,881 | |||||||||
FCF | (20,800) | (19,751) | (41,785) | |||||||
Balance | ||||||||||
Cash | 101,440 | 131,777 | 136,744 | |||||||
Long term investments | 5 | |||||||||
Excess cash | 101,168 | 130,442 | 132,542 | |||||||
Stockholders' equity | (107,667) | (72,002) | (65,845) | |||||||
Invested Capital | 224,124 | 224,047 | 224,103 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 19,801 | 19,801 | 17,311 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (20,961) | (16,606) | (36,832) | |||||||
EV/EBITDA | ||||||||||
Interest | 5 | 2 | ||||||||
Interest/NOPBT |